 |
1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 16 |  |
1954 | 11 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 38 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 90 |  |
1962 | 99 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 92 |  |
1963, 1972 | 1 | |
1964 | 108 |  |
1965 | 110 | |
1965, 1968 | 1 |  |
1966 | 133 | |
1967 | 159 |  |
1968 | 176 | |
1969 | 155 |  |
196? | 68 | |
1970 | 139 |  |
1970/1971 | 2 | |
1971 | 162 |  |
1972 | 179 | |
1973 | 164 |  |
1973 | 2 | |
1973/1969 | 1 |  |
1974 | 153 | |
1975 | 195 |  |
1976 | 187 | |
1977 | 203 |  |
1978 | 161 | |
 | Australia | 2 |  |
| Austria | 3 | |
 | Bulgaria | 1 |  |
| Canada | 3 | |
 | Denmark | 1 |  |
| Finland | 28 | |
 | France | 7 |  |
| Georgia | 1 | |
 | Germany | 2 |  |
| Great Britain | 29 | |
 | Hungary | 1 |  |
| Ireland | 1 | |
 | Italy | 1 |  |
| Norway | 2 | |
 | Not specified | 11 |  |
| Poland | 7 | |
 | Puerto Rico | 1 |  |
| Singapore | 1 | |
 | Spain | 1 |  |
| Sweden | 4 | |
 | Tanzania | 2 |  |
| U.S.A. | 52 | |
 | Classical | 1 |  |
| Folk & Country | 4 | |
 | Jazz | 4 |  |
| Pop | 5 | |
 | Rock | 16 |  |
| | | Brownsville Station | LP | Air Special (HOL) | Epic | |  |
 |  |  | Fowley Kim | LP | Visions of the Future (UK) | Capitol |  |  |
| | | Frost | LP | Early Frost (US) | Vanguard | |  |
 |  |  | Geils J. Band | 12 INCH 33 | Wild Man (special remix) // Just Can't Stop Me / I | EMI America |  |  |
| | | Green Keith | LP | No Compromise (US) | Sparrow | |  |
 |  |  | Head East | LP | Head East (HOL) | A&M |  |  |
| | | Kershaw Doug | LP | The Louisiana Man | Warner Bros. | |  |
 |  |  | Lewis Jerry Lee | LP | The Best of Jerry Lee Lewis Volume II (US) * | Mercury |  |  |
| | | Mose Jones | LP | Blackbird (US) | RCA Victor | |  |
 |  |  | Muldaur Maria | LP | Southern Winds (US) | Warner Bros. |  |  |
| | | Progress | LP | Busy Making Progress (UK) | Sudarshan Disc | |  |
 |  |  | Smith Patti (Group) | LP | You Light Up My Life - '78 (advance copy) (UNK) | Ruthless Rhymes (boo |  |  |
| | | Steely Dan | 2-LP | Greatest Hits (ri) (CAN) | MCA | |  |
 |  |  | Steely Dan | 2-LP | Greatest Hits (US) | ABC |  |  |
| | | Television | 45 | Foxhole / Careful (UK) | Elektra | |  |
 |  |  | Toby Beau | LP | Toby Beau (US) | RCA Victor |  |  |
| Soul | 17 | |
 | Soundtracks & Musicals | 2 |  |
| Special Categories | 2 | |
 | World Music & Folklore | 1 |  |
1978/1979 | 1 | |
1978/1980198? | 1 |  |
1979 | 173 | |
1979/1978 | 1 |  |
197? | 37 | |
1980 | 212 |  |
1981 | 162 | |
1982 | 106 |  |
1983 | 100 | |
1984 | 87 |  |
1985 | 102 | |
1985 / 1986 | 1 |  |
1986 | 102 | |
1987 | 126 |  |
1988 | 103 | |
1989 | 148 |  |
198? | 17 | |
1990 | 112 |  |
1991 | 81 | |
1992 | 33 |  |
1993 | 25 | |
1994 | 10 |  |
1995 | 16 | |
1996 | 14 |  |
1997 | 8 | |
1998 | 15 |  |
1999 | 16 | |
199? | 6 |  |
19?? | 1 | |
2000 | 11 |  |
2000 / 1999 | 1 | |
2001 | 19 |  |
2002 | 12 | |
2003 | 8 |  |
2004 | 9 | |
2005 | 10 |  |
2006 | 11 | |
2007 | 9 |  |
2008 | 3 | |
2009 | 3 |  |
200? | 1 | |
2010 | 3 |  |
2010 | 1 | |
2012 | 5 |  |
2013 | 8 | |
2014 | 6 |  |
2015 | 10 | |
2016 | 1 |  |
2017 | 3 | |
2018 | 1 |  |
2021 | 1 | |
2022 | 2 |  |
| 5103 |  |
|