 |
1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 15 |  |
1954 | 9 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 37 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 91 |  |
1962 | 97 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 91 |  |
1963, 1972 | 1 | |
1964 | 107 |  |
1965 | 109 | |
1965, 1968 | 1 |  |
1966 | 130 | |
1967 | 158 |  |
1968 | 174 | |
1969 | 155 |  |
196? | 67 | |
1970 | 138 |  |
1970/1971 | 2 | |
1971 | 159 |  |
1972 | 177 | |
1973 | 163 |  |
1973 | 2 | |
1974 | 152 |  |
1975 | 196 | |
1976 | 187 |  |
1977 | 205 | |
1978 | 161 |  |
| Australia | 2 | |
 | Austria | 3 |  |
| Bulgaria | 1 | |
 | Canada | 3 |  |
| Denmark | 1 | |
 | Finland | 28 |  |
| France | 7 | |
 | Georgia | 1 |  |
| Germany | 2 | |
 | Great Britain | 28 |  |
| Folk & Country | 2 | |
 | Pop | 3 |  |
| Rock | 21 | |
 |  |  | Ananta | LP | Night and Daydream (UK) | Touchstone |  |  |
| | | Beaver Brothers | LP | Ventriloquisms (UK) | Aura | |  |
 |  |  | Bennett Cliff & The Rebel Rousers | LP | The Best of Cliff Bennett and the Rebel Rousers (s | EMI |  |  |
| | | British Lions | LP | British Lions (promotional copy) (US) | RSO | |  |
 |  |  | Bush Kate | LP | The Kick Inside (SWE) | EMI |  |  |
| | | Edmunds Dave (& Rockpile) | LP | Tracks on Wax (UK) | Swan Song | |  |
 |  |  | Fitzgerald Patrik | 12 INCH 45 | The Paranoid Ward (UK) | Small Wonder |  |  |
| | | Hollies | LP | A Crazy Steal (GER) * | Polydor | |  |
 |  |  | Kirkpatrick John | LP | Going Spare (UK) | Free Reed |  |  |
| | | Magna Carta | LP | Live (in Bergen) (HOL) | Philips | |  |
 |  |  | McGough Roger | LP | Summer with Monica (UK) | Island |  |  |
| | | Motors | 45 | Airport / Cold Love (UK) * | Virgin | |  |
 |  |  | Ozo | LP | Museum of Mankind (UK) | DJM |  |  |
| | | Pirates | 45 | Shakin' All Over / Saturday Night Shoot Out (UK) | Warner Bros. | |  |
 |  |  | Rikki and the Last Days of Earth | LP | 4 Minute Warning (UK) | DJM |  |  |
| | | Robinson Tom (Band) | 45 | Too Good to Be True / Power in the Darkness (UK) | EMI | |  |
 |  |  | Robinson Tom (Band) | 45 | Up Against the Wall / I'm All Right Jack (UK) | EMI |  |  |
| | | Stevens Cat | LP | Back to Earth (SWE) | Island | |  |
 |  |  | Stewart Rod | LP | Blondes Have More Fun (ITA) | Warner Bros. |  |  |
| | | Strawbs | LP | Deadlines (US) | Arista | |  |
 |  |  | Trickster | LP | Trickster (HOL) | Jet |  |  |
| Soundtracks & Musicals | 1 | |
 | Special Categories | 1 |  |
| Hungary | 1 | |
 | Ireland | 1 |  |
| Italy | 1 | |
 | Norway | 2 |  |
| Not specified | 11 | |
 | Poland | 7 |  |
| Puerto Rico | 1 | |
 | Singapore | 1 |  |
| Spain | 1 | |
 | Sweden | 4 |  |
| Tanzania | 2 | |
 | U.S.A. | 53 |  |
1978/1979 | 1 | |
1978/1980198? | 1 |  |
1979 | 170 | |
1979/1978 | 1 |  |
197? | 37 | |
1980 | 212 |  |
1981 | 161 | |
1982 | 106 |  |
1983 | 100 | |
1984 | 87 |  |
1985 | 102 | |
1985 / 1986 | 1 |  |
1986 | 100 | |
1987 | 122 |  |
1988 | 103 | |
1989 | 146 |  |
198? | 17 | |
1990 | 111 |  |
1991 | 81 | |
1992 | 30 |  |
1993 | 25 | |
1994 | 10 |  |
1995 | 17 | |
1996 | 13 |  |
1997 | 8 | |
1998 | 15 |  |
1999 | 16 | |
199? | 6 |  |
19?? | 1 | |
2000 | 11 |  |
2000 / 1999 | 1 | |
2001 | 19 |  |
2002 | 11 | |
2003 | 8 |  |
2004 | 9 | |
2005 | 10 |  |
2006 | 11 | |
2007 | 9 |  |
2008 | 3 | |
2009 | 3 |  |
200? | 1 | |
2010 | 3 |  |
2010 | 1 | |
2012 | 5 |  |
2013 | 8 | |
2014 | 6 |  |
2015 | 9 | |
2016 | 1 |  |
2017 | 2 | |
2022 | 2 |  |
| 5061 |  |
|