1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 15 |  |
1954 | 9 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 37 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 91 |  |
1962 | 97 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 91 |  |
1963, 1972 | 1 | |
1964 | 108 |  |
1965 | 109 | |
1965, 1968 | 1 |  |
1966 | 130 | |
1967 | 158 |  |
1968 | 175 | |
1969 | 155 |  |
196? | 67 | |
1970 | 139 |  |
1970/1971 | 2 | |
1971 | 159 |  |
1972 | 177 | |
1973 | 163 |  |
1973 | 2 | |
1974 | 153 |  |
1975 | 196 | |
1976 | 187 |  |
1977 | 205 | |
 | Argentina | 1 |  |
| Austria | 3 | |
 | Brazil | 2 |  |
| Bulgaria | 1 | |
 | Canada | 4 |  |
| Chile | 3 | |
 | Cuba | 1 |  |
| Czech Republic | 1 | |
 | Czechoslovakia | 1 |  |
| Denmark | 3 | |
 | Estonia | 1 |  |
| Faroe Islands | 1 | |
 | Finland | 47 |  |
| France | 1 | |
 | Germany | 8 |  |
| Great Britain | 29 | |
 | Folk & Country | 1 |  |
| Pop | 4 | |
 | Rock | 24 |  |
| | | Banned | 45 | Little Girl / C.P.G.J.'s (UK) | Harvest | |  |
 |  |  | Bronx Jet & The Forbidden | 45 | Ain't Doin' Nothin' / I Can't Stand It (red vinyl) | Lightning |  |  |
| | | Chaser | 45 | Head Over Heels / You've Got the Power (demonstrat | United Artists | |  |
 |  |  | Darts | 45 | Daddy Cool / The Girl Can't Help It // Medley Exce | Magnet |  |  |
| | | Family of Love | 2-LP | The Bible - A Rock Testament (US) | Polydor | |  |
 |  |  | Flintlock | LP | Tears 'n' Cheers (UK) | Pinnacle |  |  |
| | | Gibbons Steve Band | LP | Caught in the Act (UK) | Polydor | |  |
 |  |  | Gibbons Steve Band | LP | Caught in the Act (US) | MCA |  |  |
| | | Gibbons Steve Band | LP | Rollin' On (UK) | Polydor | |  |
 |  |  | Gillan Ian Band (Gillan) | 45 | Mad Elaine / Mercury High (UK) | Island |  |  |
| | | Harrison Geff (Band) | LP | Geff Harrison & The London Symphonic-Rock Orchestr | Jupiter (GER) | |  |
 |  |  | Hummingbird | LP | Diamond Nights (US) | A&M |  |  |
| | | Kokomo | LP | Rise and Shine (HOL) | CBS | |  |
 |  |  | Lomax Jackie (Alliance) | LP | Did You Ever Have That Feeling? (US) | Capitol |  |  |
| | | Magna Carta | LP | Martin's Cafe (HOL) | Vertigo | |  |
 |  |  | Robinson Tom (Band) | 45 | 2-4-6-8 Motorway / I Shall Be Released (GER) | EMI |  |  |
| | | Sutherland Brothers & Quiver | LP | Down to Earth (CAN) | Columbia (CBS) | |  |
 |  |  | Sutherland Brothers & Quiver | LP | Down to Earth (HOL) | CBS |  |  |
| | | Sutherland Brothers & Quiver | LP | Down to Earth (UK) | CBS | |  |
 |  |  | Sweet | LP | The Golden Greats (UK) | RCA Victor |  |  |
| | | Ultravox | 45 | Young Savage / Slip Away (UK) * | Island | |  |
 |  |  | Wagner Adrian | LP | Instincts (UK) | Charisma |  |  |
| | | Wishbone Ash | LP | Front Page News (GER) | MCA | |  |
 |  |  | Wishbone Ash | LP | Front Page News (US) | MCA |  |  |
| Holland | 1 | |
 | Hungary | 1 |  |
| Ireland | 1 | |
 | Italy | 3 |  |
| Japan | 2 | |
 | Moldova | 1 |  |
| Not specified | 4 | |
 | Paraguay | 1 |  |
| Peru | 1 | |
 | Poland | 2 |  |
| Puerto Rico | 1 | |
 | Romania | 1 |  |
| Russia | 3 | |
 | Scotland | 3 |  |
| Spain | 1 | |
 | Sweden | 3 |  |
| Unknown | 1 | |
 | U.S.A. | 68 |  |
1978 | 161 | |
1978/1979 | 1 |  |
1978/1980198? | 1 | |
1979 | 170 |  |
1979/1978 | 1 | |
197? | 37 |  |
1980 | 212 | |
1981 | 161 |  |
1982 | 106 | |
1983 | 100 |  |
1984 | 87 | |
1985 | 102 |  |
1985 / 1986 | 1 | |
1986 | 100 |  |
1987 | 122 | |
1988 | 103 |  |
1989 | 146 | |
198? | 17 |  |
1990 | 112 | |
1991 | 81 |  |
1992 | 30 | |
1993 | 25 |  |
1994 | 10 | |
1995 | 17 |  |
1996 | 14 | |
1997 | 8 |  |
1998 | 15 | |
1999 | 16 |  |
199? | 6 | |
19?? | 1 |  |
2000 | 11 | |
2000 / 1999 | 1 |  |
2001 | 19 | |
2002 | 11 |  |
2003 | 8 | |
2004 | 9 |  |
2005 | 10 | |
2006 | 11 |  |
2007 | 9 | |
2008 | 3 |  |
2009 | 3 | |
200? | 1 |  |
2010 | 3 | |
2010 | 1 |  |
2012 | 5 | |
2013 | 8 |  |
2014 | 6 | |
2015 | 9 |  |
2016 | 1 | |
2017 | 2 |  |
2022 | 2 | |
 | 5067 |  |