1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 15 |  |
1954 | 9 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 37 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 91 |  |
1962 | 97 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 91 |  |
1963, 1972 | 1 | |
1964 | 108 |  |
1965 | 109 | |
1965, 1968 | 1 |  |
1966 | 130 | |
1967 | 158 |  |
1968 | 175 | |
1969 | 155 |  |
196? | 67 | |
1970 | 139 |  |
1970/1971 | 2 | |
1971 | 159 |  |
1972 | 177 | |
1973 | 163 |  |
1973 | 2 | |
1974 | 153 |  |
1975 | 196 | |
1976 | 187 |  |
| Argentina | 2 | |
 | Australia | 1 |  |
| Austria | 7 | |
 | Belgium | 2 |  |
| Bolivia | 1 | |
 | Bulgaria | 2 |  |
| Chile | 2 | |
 | Denmark | 7 |  |
| Estonia | 2 | |
 | Finland | 36 |  |
| France | 2 | |
 | Germany | 2 |  |
| Great Britain | 33 | |
 | Greece | 1 |  |
| Hungary | 2 | |
 | Ireland | 1 |  |
| Jamaica | 1 | |
 | Japan | 2 |  |
| Norway | 1 | |
 | Not specified | 5 |  |
| Poland | 1 | |
 | Russia | 1 |  |
| Scotland | 1 | |
 | Spain | 2 |  |
| Sweden | 6 | |
 | Switzerland | 1 |  |
| Tanzania | 1 | |
 | U.S.A. | 60 |  |
| Folk & Country | 6 | |
 | Jazz | 9 |  |
| Pop | 2 | |
 | Rock | 24 |  |
| | | Bishop Elvin (Group / Band) | LP | Hometown Boy Makes Good! (US) * | Capricorn | |  |
 |  |  | Chamberlain Cathy | LP | Cathy Chamberlain's Rag 'n Roll Revue (US) | Buddah |  |  |
| | | Chambers Brothers | LP | Right Move (US) | Avco | |  |
 |  |  | Count (Viglione Joseph 'Joe' Allen) | EP | Modern Pop Classics (US) | Varulven |  |  |
| | | Daniels Charlie (Band) | LP | Saddle Tramp (HOL) | Epic | |  |
 |  |  | Daniels Charlie (Band) | LP | Saddle Tramp (US) | Epic |  |  |
| | | Deadly Nightshade | LP | F & W (Funk and Western) (US) * | Phantom | |  |
 |  |  | Duke & The Drivers | LP | Rollin' On (US) | ABC |  |  |
| | | Eagles | CD | Hotel California (GER) | Asylum | |  |
 |  |  | Eagles | LP | Their Greatest Hits 1971 - 1975 (test pressing) (U | Asylum |  |  |
| | | Free Beer | LP | Highway Robbery (US) | RCA Victor | |  |
 |  |  | Harrison Don Band | LP | Don Harrison Band (US) | Atlantic |  |  |
| | | I Don't Care | LP | Ask Anyone | Kama Sutra | |  |
 |  |  | LaFlamme David | LP | White Bird (US) | Amherst |  |  |
| | | Lovin' Spoonful | 2-LP | The Best... Lovin' Spoonful (US) | Kama Sutra | |  |
 |  |  | Meighan Bob Band | LP | The Dancer (US) | Capitol |  |  |
| | | Mohawk Essra (aka Hurvitz Sandy) | LP | Essra (promotional copy) (US) | Private Stock | |  |
 |  |  | Mohawk Essra (aka Hurvitz Sandy) | LP | Essra (US) | Private Stock |  |  |
| | | Music Company | LP | You Are the Music Company (US) | Private pressing | |  |
 |  |  | Santana | LP | Amigos (HOL) | CBS |  |  |
| | | Stallion | LP | Stallion (US) | Casablanca | |  |
 |  |  | Starbuck | LP | Moonlight Feels Right (UK) | Private Stock |  |  |
| | | Thompson Robbin | LP | Robbin Thompson (US) | Nemperor | |  |
 |  |  | Wet Willie | 45 | Baby Fat (Edit) (mono) / Baby Fat (Edit) (stereo) | Capricorn |  |  |
| Soul | 18 | |
 | Soundtracks & Musicals | 1 |  |
| Various | 1 | |
 | Zimbabwe | 1 |  |
1977 | 205 | |
1978 | 161 |  |
1978/1979 | 1 | |
1978/1980198? | 1 |  |
1979 | 170 | |
1979/1978 | 1 |  |
197? | 37 | |
1980 | 212 |  |
1981 | 161 | |
1982 | 106 |  |
1983 | 100 | |
1984 | 87 |  |
1985 | 102 | |
1985 / 1986 | 1 |  |
1986 | 100 | |
1987 | 122 |  |
1988 | 103 | |
1989 | 146 |  |
198? | 17 | |
1990 | 112 |  |
1991 | 81 | |
1992 | 30 |  |
1993 | 25 | |
1994 | 10 |  |
1995 | 17 | |
1996 | 14 |  |
1997 | 8 | |
1998 | 15 |  |
1999 | 16 | |
199? | 6 |  |
19?? | 1 | |
2000 | 11 |  |
2000 / 1999 | 1 | |
2001 | 19 |  |
2002 | 11 | |
2003 | 8 |  |
2004 | 9 | |
2005 | 10 |  |
2006 | 11 | |
2007 | 9 |  |
2008 | 3 | |
2009 | 3 |  |
200? | 1 | |
2010 | 3 |  |
2010 | 1 | |
2012 | 5 |  |
2013 | 8 | |
2014 | 6 |  |
2015 | 9 | |
2016 | 1 |  |
2017 | 2 | |
2022 | 2 |  |
| 5067 |  |