1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 15 |  |
1954 | 9 | |
1954, 1955, 1956 | 1 |  |
1955 | 20 | |
1955 / 1969 | 1 |  |
1956 | 36 | |
1957 | 37 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 76 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 91 |  |
1962 | 97 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 91 |  |
1963, 1972 | 1 | |
1964 | 108 |  |
1965 | 109 | |
1965, 1968 | 1 |  |
1966 | 131 | |
1967 | 158 |  |
1968 | 175 | |
1969 | 154 |  |
196? | 67 | |
1970 | 139 |  |
1970/1971 | 2 | |
1971 | 160 |  |
1972 | 178 | |
1973 | 163 |  |
1973 | 2 | |
1974 | 153 |  |
1975 | 194 | |
 | Argentina | 1 |  |
| Australia | 2 | |
 | Austria | 3 |  |
| Brazil | 1 | |
 | Bulgaria | 1 |  |
| Canada | 3 | |
 | Cuba | 1 |  |
| Czechoslovakia | 1 | |
 | Denmark | 3 |  |
| Estonia | 2 | |
 | Finland | 41 |  |
| France | 3 | |
 | Georgia | 1 |  |
| Germany | 5 | |
 | Great Britain | 41 |  |
| Greece | 3 | |
 | Holland | 2 |  |
| Hungary | 3 | |
 | Ireland | 2 |  |
| Italy | 1 | |
 | Norway | 1 |  |
| Not specified | 7 | |
 | Poland | 4 |  |
| Russia | 1 | |
 | Scotland | 6 |  |
| Spain | 1 | |
 | Sweden | 6 |  |
| Tanzania | 1 | |
 | Trinidad & Tobaco | 1 |  |
| U.S.A. | 44 | |
 | Folk & Country | 4 |  |
| Jazz | 7 | |
 | Pop | 1 |  |
| Rock | 18 | |
 |  |  | Brewer & Shipley | LP | Welcome to Riddle Bridge (US) | Capitol |  |  |
| | | Charles Chili | LP | Quickstep (UK) | Virgin | |  |
 |  |  | Creedence Clearwater Revival | 45 | I Heard It Through the Grapevine (stereo) / I Hear | Fantasy |  |  |
| | | Doobie Brothers | 45 | Sweet Maxine / Double Dealin' Four Flusher (US) | Warner Bros. | |  |
 |  |  | Droukas Joe | LP | Shadowboxing (Promotional copy) | Southwind |  |  |
| | | Garfunkel Art | LP | Breakaway (HOL) * | CBS | |  |
 |  |  | Hendrix Jimi | LP | Midnight Lightning (NOR) | Polydor |  |  |
| | | Holly Buddy | LP | Greatest Hits (mono) (UK) | MCA/Coral | |  |
 |  |  | Lewis Gary & the Playboys | LP | The Very Best of Gary Lewis & the Playboys (US) | United Artists |  |  |
| | | McDonald Joe "Country" | LP | Paradise with an Ocean View (ITA) | Rag Baby | |  |
 |  |  | McKendree Spring | LP | Get Me to the Country (US) | Pye |  |  |
| | | Nilsson Harry | LP | Duit On Mon Dei (US) | RCA Victor | |  |
 |  |  | Pavlov's Dog | LP | Pampered Menial (HOL) | CBS |  |  |
| | | Silver Creek | LP | Silver Creek (US) | MCA | |  |
 |  |  | St. John Roy | LP | Immigration Declaration (UK) | Caroline |  |  |
| | | Turtles | LP | Happy Together Again! The Turtles' Greatest Hits ( | Philips | |  |
 |  |  | van Eaton Lon & Derrek | LP | Who Do You Out Do (US) | A&M |  |  |
| | | White Lightnin' | LP | White Lightnin' (US) | Island | |  |
 | Soul | 14 |  |
| Yugoslavia | 1 | |
 | Zimbabwe | 1 |  |
1976 | 187 | |
1977 | 206 |  |
1978 | 161 | |
1978/1979 | 1 |  |
1978/1980198? | 1 | |
1979 | 170 |  |
1979/1978 | 1 | |
197? | 36 |  |
1980 | 212 | |
1981 | 162 |  |
1982 | 106 | |
1983 | 100 |  |
1984 | 87 | |
1985 | 102 |  |
1985 / 1986 | 1 | |
1986 | 102 |  |
1987 | 123 | |
1988 | 103 |  |
1989 | 147 | |
198? | 17 |  |
1990 | 112 | |
1991 | 81 |  |
1992 | 30 | |
1993 | 25 |  |
1994 | 10 | |
1995 | 17 |  |
1996 | 14 | |
1997 | 8 |  |
1998 | 15 | |
1999 | 16 |  |
199? | 6 | |
19?? | 1 |  |
2000 | 11 | |
2000 / 1999 | 1 |  |
2001 | 19 | |
2002 | 12 |  |
2003 | 8 | |
2004 | 9 |  |
2005 | 10 | |
2006 | 11 |  |
2007 | 9 | |
2008 | 3 |  |
2009 | 3 | |
200? | 1 |  |
2010 | 3 | |
2010 | 1 |  |
2012 | 5 | |
2013 | 8 |  |
2014 | 6 | |
2015 | 10 |  |
2016 | 1 | |
2017 | 3 |  |
2021 | 1 | |
2022 | 2 |  |
| 5077 |  |