1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 15 |  |
1954 | 9 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 37 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 91 |  |
1962 | 97 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 91 |  |
1963, 1972 | 1 | |
1964 | 108 |  |
1965 | 109 | |
1965, 1968 | 1 |  |
1966 | 130 | |
1967 | 158 |  |
1968 | 175 | |
1969 | 155 |  |
196? | 67 | |
1970 | 139 |  |
1970/1971 | 2 | |
1971 | 159 |  |
1972 | 177 | |
1973 | 163 |  |
| Argentina | 1 | |
 | Austria | 2 |  |
| Belgium | 2 | |
 | Brazil | 1 |  |
| Canada | 5 | |
 | Chile | 3 |  |
| Congo (Zaire) | 1 | |
 | Cuba | 1 |  |
| Denmark | 3 | |
 | Finland | 25 |  |
| France | 1 | |
 | Germany | 3 |  |
| Great Britain | 38 | |
 | Greece | 1 |  |
| Holland | 2 | |
 | Hungary | 1 |  |
| Ireland | 1 | |
 | Jamaica | 1 |  |
| Kenya | 1 | |
 | Nigeria | 1 |  |
| Not specified | 3 | |
 | Peru | 1 |  |
| Poland | 3 | |
 | Scotland | 3 |  |
| South Africa | 1 | |
 | Sweden | 6 |  |
| Tanzania | 5 | |
 | U.S.A. | 45 |  |
| Blues | 1 | |
 | Folk & Country | 5 |  |
| Jazz | 9 | |
 | Pop | 6 |  |
| Rock | 18 | |
 |  |  | Aerosmith | CD | Make It (= Aerosmith) (EU) | CBS |  |  |
| | | Berry Chuck | 2-LP | Chuck Berry's Greatest Hits Vol. 2 ( = Chuck Berry | Sonet / Grand Prix | |  |
 |  |  | Brownsville Station | LP | Yeah! (US) | Big Tree |  |  |
| | | Capital City Rockets | LP | Capital City Rockets (promotional copy) (US) | Elektra | |  |
 |  |  | Carmen | LP | Fandangos in Space (US) | Dunhill (ABC Dunhill |  |  |
| | | Eagles | 45 | Outlaw Man / Certain Kind of Fool (US) | Asylum | |  |
 |  |  | Kershaw Doug | LP | Douglas James Kershaw | Warner Bros. |  |  |
| | | Looking Glass | LP | Subway Serenade (US) | Epic | |  |
 |  |  | Nesmith Michael | LP | Pretty Much Your Standard Ranch Stash (ri) (UK) | Island |  |  |
| | | Nunnery Stu | LP | Stu Nunnery (US) | Evolution (US) | |  |
 |  |  | Paul Louis | LP | Reflections of the Way It Really Is (US) | Enterprise |  |  |
| | | Redbone | 45 | Wovoka / Sweet Lady of Love (HOL) | Epic | |  |
 |  |  | Sahm Doug | LP | Doug Sahm and Band (US) | Atlantic |  |  |
| | | Schatz Warren | LP | Warren Schatz (= Songwriter) (ROM) | Electrecord | |  |
 |  |  | Springsteen Bruce | LP | The Wild, The Innocent & the E-Street Shuffle (PHI | Columbia (CBS) |  |  |
| | | Stories | LP | About Us (2nd pressing) (US) * | Kama Sutra | |  |
 |  |  | Stories | LP | Traveling Underground (US) * | Kama Sutra |  |  |
| | | Wackers | LP | Shredder (US) | Elektra | |  |
 | Soul | 6 |  |
| Various | 1 | |
 | Zaire | 1 |  |
1973 | 2 | |
1974 | 153 |  |
1975 | 196 | |
1976 | 187 |  |
1977 | 205 | |
1978 | 161 |  |
1978/1979 | 1 | |
1978/1980198? | 1 |  |
1979 | 170 | |
1979/1978 | 1 |  |
197? | 37 | |
1980 | 212 |  |
1981 | 161 | |
1982 | 106 |  |
1983 | 100 | |
1984 | 87 |  |
1985 | 102 | |
1985 / 1986 | 1 |  |
1986 | 100 | |
1987 | 122 |  |
1988 | 103 | |
1989 | 146 |  |
198? | 17 | |
1990 | 112 |  |
1991 | 81 | |
1992 | 30 |  |
1993 | 25 | |
1994 | 10 |  |
1995 | 17 | |
1996 | 13 |  |
1997 | 8 | |
1998 | 15 |  |
1999 | 16 | |
199? | 6 |  |
19?? | 1 | |
2000 | 11 |  |
2000 / 1999 | 1 | |
2001 | 19 |  |
2002 | 11 | |
2003 | 8 |  |
2004 | 9 | |
2005 | 10 |  |
2006 | 11 | |
2007 | 9 |  |
2008 | 3 | |
2009 | 3 |  |
200? | 1 | |
2010 | 3 |  |
2010 | 1 | |
2012 | 5 |  |
2013 | 8 | |
2014 | 6 |  |
2015 | 9 | |
2016 | 1 |  |
2017 | 2 | |
2022 | 2 |  |
| 5066 |  |