1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 15 |  |
1954 | 9 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 37 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 91 |  |
1962 | 97 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 91 |  |
1963, 1972 | 1 | |
1964 | 108 |  |
1965 | 109 | |
1965, 1968 | 1 |  |
1966 | 130 | |
1967 | 158 |  |
1968 | 175 | |
1969 | 155 |  |
196? | 67 | |
1970 | 139 |  |
| Argentina | 1 | |
 | Australia | 1 |  |
| China | 1 | |
 | Denmark | 7 |  |
| Egypt | 1 | |
 | Finland | 21 |  |
| France | 4 | |
 | Germany | 8 |  |
| Great Britain | 23 | |
 | Greece | 1 |  |
| Ireland | 1 | |
 | Italy | 2 |  |
| Mexico | 1 | |
 | Not specified | 7 |  |
| Poland | 3 | |
 | Portugal | 1 |  |
| Romania | 1 | |
 | Russia | 2 |  |
| Scotland | 1 | |
 | South Korea | 1 |  |
| Spain | 1 | |
 | Unknown | 1 |  |
| U.S.A. | 47 | |
 | Folk & Country | 4 |  |
| Jazz | 3 | |
 | Pop | 10 |  |
| Rock | 20 | |
 |  |  | Creedence Clearwater Revival | 45 | Run Through the Jungle / Up Around the Bend (SWE) | Liberty |  |  |
| | | Creedence Clearwater Revival | LP | Pendulum (SWE) | Liberty | |  |
 |  |  | Delaney & Bonnie (& Friends) | LP | On Tour with Eric Clapton (US) | Atco |  |  |
| | | Farquahr | LP | Farquahr (US) | Elektra | |  |
 |  |  | Grand Funk (Railroad) | 45 | Closer to Home / Aimless Lady (SWE) | Capitol |  |  |
| | | Hughes Lynne | LP | Freeway Gypsy (US) | Fontana | |  |
 |  |  | It's a Beautiful Day | LP | Marrying Maiden (ri) (HOL) | CBS |  |  |
| | | James Tommy | LP | Tommy James | Roulette | |  |
 |  |  | Jan & Dean | LP | The Very Best of Jan and Dean (UK) | Sunset |  |  |
| | | Jay & the Americans | LP | Wax Museum (US) | United Artists | |  |
 |  |  | Morning | LP | Morning (UK) * | Liberty |  |  |
| | | New York Rock & Roll Ensemble (New York | LP | Reflections (US) * | Atco | |  |
 |  |  | Redbone | LP | The First Album (= Potlatch) (ri) (HOL) | Embassy |  |  |
| | | Seatrain | LP | Seatrain (US) | Capitol | |  |
 |  |  | Shango | LP | Trampin' (US) * | Dunhill (ABC Dunhill |  |  |
| | | Southwind | LP | Ready to Ride (US) | Blue Thumb | |  |
 |  |  | Sweet Smoke | LP | Just a Poke (later pressing) (HOL) * | Catfish |  |  |
| | | Taos | LP | Taos (US) | Mercury | |  |
 |  |  | Turtles | LP | More Golden Hits (US) | White Whale |  |  |
| | | United Sons of America | LP | Greetings from U.S. of A. (US) * | Mercury | |  |
 | Soul | 9 |  |
| Special Categories | 1 | |
 | Various | 2 |  |
1970/1971 | 2 | |
1971 | 159 |  |
1972 | 177 | |
1973 | 163 |  |
1973 | 2 | |
1974 | 153 |  |
1975 | 196 | |
1976 | 187 |  |
1977 | 205 | |
1978 | 161 |  |
1978/1979 | 1 | |
1978/1980198? | 1 |  |
1979 | 170 | |
1979/1978 | 1 |  |
197? | 37 | |
1980 | 212 |  |
1981 | 161 | |
1982 | 106 |  |
1983 | 100 | |
1984 | 87 |  |
1985 | 102 | |
1985 / 1986 | 1 |  |
1986 | 100 | |
1987 | 122 |  |
1988 | 103 | |
1989 | 146 |  |
198? | 17 | |
1990 | 112 |  |
1991 | 81 | |
1992 | 30 |  |
1993 | 25 | |
1994 | 10 |  |
1995 | 17 | |
1996 | 14 |  |
1997 | 8 | |
1998 | 15 |  |
1999 | 16 | |
199? | 6 |  |
19?? | 1 | |
2000 | 11 |  |
2000 / 1999 | 1 | |
2001 | 19 |  |
2002 | 11 | |
2003 | 8 |  |
2004 | 9 | |
2005 | 10 |  |
2006 | 11 | |
2007 | 9 |  |
2008 | 3 | |
2009 | 3 |  |
200? | 1 | |
2010 | 3 |  |
2010 | 1 | |
2012 | 5 |  |
2013 | 8 | |
2014 | 6 |  |
2015 | 9 | |
2016 | 1 |  |
2017 | 2 | |
2022 | 2 |  |
| 5067 |  |