| |
1 |  |
2 | |
3 |  |
4 | |
5 |  |
7 | |
8 |  |
9 | |
A |  |
B | |
C |  |
D | |
E |  |
F | |
G |  |
| Gabriela / Nimeen rakkauden (FIN) | 45 | 1990 | Scandia |  |
 | Gaia / Rakkauden ABC (FIN) | 45 | 1991 | Mush |  |
| Games That Lovers Play | LP | 1967 | Polydor |  |
 | Garden of Eden (US) | LP | 1979 | Atlantic |  |
| Gary Lewis Now! (US) | LP | 1968 | Liberty |  |
 | Gas 5 (DEN) * | LP | 1975 | CBS |  |
| Gas Works (UK) * | LP | 1973 | Regal Zonophone |  |
 | Gasolin' 3 (2nd label) (DEN) * | LP | 1973 | CBS |  |
| Gasolin' Live sådan (DEN) * | 2-LP | 1976 | CBS |  |
 | Gateway (CAN) | LP | 1977 | Anubis |  |
| Gato Barbieri (ITA) | LP | 1975 | Fabbri Editori |  |
 | Gaucho (export issue) (US) | LP | 1980 | MCA |  |
| Gaucho (PHIL) | LP | 1980 | MCA |  |
 | Geff Harrison & The London Symphonic-Rock Orchestra (GER) | LP | 1977 | Jupiter (GER) |  |
| Gegenwart (ITA) | LP | 1976 | CBS |  |
 | Gem dine kys / La-la-la (DEN) | 45 | 1976 | Philips |  |
| Gem dine kys / La-la-la (DEN) | 45 | 1976 | Philips |  |
 | Gene Krupa Plays Gerry Mulligan Arrangements (FRA) | LP | 1959 | Verve |  |
| Generace (CZE) * | LP | 1977 | Supraphon |  |
 | Genius at Work! (US) | LP | 1971 | Black Lion |  |
| Geno / Breakin' Down the Walls of Heartache (UK) * | 45 | 1980 | Late Night Feelings |  |
 | Georg Ots laulaa (2) (FIN) | LP | 1980 | Helmi |  |
| Georg Ots laulaa (FIN) | EP | 1957 | Rytmi |  |
 | Georg Ots laulaa (FIN) | LP | 1972 | Rytmi |  |
| Georg Ots (FIN) | LP | 1968 | Rytmi |  |
 | George Harrison (US) | LP | 1979 | Dark Horse |  |
| Georgie Fame (UK) * | LP | 1974 | Island |  |
 | Georgie Fame (= Georgie Fame Does His Thing with Strings) (POL) | LP | 1970 | Pronit |  |
| Get Away (US) | LP | 1966 | Imperial |  |
 | Get Down (HOL) | LP | 1978 | 20th Century (Fox) |  |
| Get Happy (UK) | LP | 1961 | Columbia (EMI) |  |
 | Get It Together, Part 1 / Get It Together, Part 2 (GER) | 45 | 1967 | Polydor |  |
| Get Me to the Country (US) | LP | 1975 | Pye |  |
 | Get Out of My Room (US) | LP | 1985 | MCA |  |
| Get the Job Done / Get the Job Done (dance mix) (mainoslevy) (FIN) | 12 INCH 45 | 1989 | Private pressing |  |
 | Get Up I Feel Like Being Like a Sex Machine - Part 1 / Get Up I Feel Like Being | 45 | 1970 | Polydor |  |
| Get Your Wings (EU) | CD | 1974 | CBS |  |
 | Getting Deeper (FIN) | LP | 1991 | Poko |  |
| Gewalt ist Schitt (GER) | LP | 1979 | Aladin |  |
 | Ghost Herd (UK) | 12 INCH 45 | 1983 | Charisma |  |
| Ghost Town // Why? / Friday Night, Saturday Morning (1st pressing with paper lab | 45 | 1981 | Two Tone |  |
 | Gianni Quattro: Un mondo d'amore (ITA) | LP | 1967 | RCA Italiana |  |
| Giant Collection (GER) | LP | 1974 | MPS/Basf |  |
 | Gilbert Montagne (FRA) | LP | 1971 | CBS |  |
| Gilley's Smokin' (US) | LP | 1976 | Playboy |  |
 | Ginza Lights // Tears of Chameleon / Hot Line (FIN) | 45 | 1982 | Rautalanka Records |  |
| Gioconda's Smile (reissue) (GRE) * | LP | 1965 | Columbia (EMI) |  |
 | Girl Watcher (US) | LP | 1968 | ABC |  |
| Give a Helpin' Hand (one-sided maxi-single) (SWE) * | 12 INCH 45 S | 1985 | Alpha |  |
 | Give Everybody Some / Don't Do That (US) | 45 | 1967 | Volt |  |
| Give Me Something to Hold On To (US) | LP | 1979 | Savoy |  |
 | Give Peace a Chance / Remember Love (US) | 45 | 1969 | Apple |  |
| Giving It All Up for Love / Shotgun (HOL) | 45 | 1990 | Epic |  |
 | Glad All Over (US) | LP | 1964 | Epic |  |
| Glad All Over / Do You Love Me (FIN) | 45 | 1963 | Columbia (EMI) |  |
 | Glad All Over / I Know You (DEN) | 45 | 1963 | Columbia (EMI) |  |
| Glider (US) | LP | 1977 | United Artists |  |
 | Global Village Trucking Company (UK) * | LP | 1975 | Caroline |  |
| Globokar, Berio, Stockhausen, Alsina (GER) | LP | 1968 | Deutsche Grammophon |  |
 | Glory Days (HOL) | 12 INCH 45 | 1985 | CBS |  |
| Go Ahead (Polish Jazz Vol. 59) | LP | 1979 | Muza |  |
 | Go Latin with Loss (UK) | LP | 1964 | His Master's Voice |  |
| Goin' Home (SWE) | LP | 1985 | Prophone (SWE) |  |
 | Going First Class (US) | LP | 1976 | All Platinum |  |
| Going for Glory (UK) | LP | 1983 | Spindrift |  |
 | Going Spare (UK) | LP | 1978 | Free Reed |  |
| Golden Apple (BUL) | LP | 1983 | Balkanton |  |
 | Golden Collection Vol. 1 (Natural High + Heroes) (HOL) | 2-LP | 1978/1980 | Golden Collection |  |
| Golden Collection Vol. 2 (The Game / Hot Space) (HOL) | 2-LP | 198? | Golden Collection |  |
 | Golden Earrings / Night Run (JPN) * | 45 | 1964 | Philips |  |
| Golden Hits (US) | LP | 1967 | Kapp |  |
 | Golden Touch (US) | LP | 1980 | Whitfield |  |
| Gondolierzy znad Wisly (POL) | LP | 1975 | Pronit |  |
 | Gone with the Wind (ri) (HOL) | LP | 1959 | CBS Jazz Masterpiece |  |
| Gonna Give Her All the Love I Got / Turn on Your Love Light (US) | 45 | 1968 | Wand |  |
 | Good Combination / You and Me (US) | 45 | 1968 | Atco |  |
| Good Day (US) | LP | 1974 | Polydor |  |
 | Good Golly Miss Molly / Tutti Frutti (UK) | 45 | 1958/1955 | Creole/JB |  |
| Goodbye Blues (US) | LP | 1977 | Fantasy |  |
 | Goodbye Hawaii (DEN) | EP | 195? | Decca |  |
| Goodbye Little Boy (numbered) (UK) | 10 INCH 45 | 1989 | Island |  |
 | Goodbye Little Dreamer / Can't Go On (FIN) | 45 | 1987 | Kräk! |  |
| Goodbye Love / She's a Lady (FIN) | 45 | 1975 | EMI |  |
 | Goodbye, Jimmy Goodbye / Heartaches at Sweet Sixteen (FIN) | 45 | 1959 | Felsted |  |
| Goodnight Vienna (UK) * | LP | 1974 | Apple |  |
 | Good, Good Lovin' // Devil with a Blue Dress on / Good Golly Miss Molly (FIN) | 45 | 1979 | Decca |  |
| Goofy Greats (UK) * | LP | 1975 | K-Tel |  |
 | Gorgy Park | LP | 1989 | Vertigo |  |
| Gotta Find Me a Lover / Change My Thoughts from You (US) | 45 | 1969 | Brunswick |  |
 | Gotta Rock / Jolene | 45 | 1987 | Amulet |  |
| Grace Live (UK) | LP | 1981 | Clay |  |
 | Grace (FIN) | LP | 1988 | Confirma |  |
| Graceland (CAN) * | LP | 1986 | Warner Bros. |  |
 | Graduation Ball / Le Spectre de la Rosa (mono) (UK) | LP | 1960 | Decca |  |
| Graffiti (FIN) | LP | 1989 | Pro |  |
 | Grande Polyphonie (FRA) | LP | 1978 | INA |  |
| Gravity (HOL) | LP | 1986 | Scotti Brothers |  |
 | Gravy (for My Mashed Potatoes) / Baby Cakes (FIN) | 45 | 1962 | Columbia (EMI) |  |
| Grease (FIN) | 2-LP | 1978 | RSO |  |
 | Great Country & Western Hits (UK) | LP | 1965 | Decca Phase 4 Stereo |  |
| Great Tauber Songs (mono) (UK) | 10 INCH LP | 195? | Parlophone-Odeon |  |
 | Greatest Hits (EU) | CD | 1999 | A-Play Collection |  |
| Greatest Hits (EU) | CD | 2004 | Geffen |  |
 | Greatest Hits (GER) | CD | 1991 | BMG |  |
| Greatest Hits (HOL) | LP | 1973 | Philips |  |
 | Greatest Hits (mono) (ISR) | LP | 1962 | CBS |  |
| Greatest Hits (mono) (UK) | LP | 1975 | MCA/Coral |  |
 | Greatest Hits (quadraphonic) (CAN) | LP | 1970 | Epic |  |
| Greatest Hits (ri) (CAN) | 2-LP | 1978 | MCA |  |
 | Greatest Hits (stereo) (US) | LP | 1962 | Columbia (CBS) |  |
| Greatest Hits (UK) | LP | 1970 | A&M |  |
 | Greatest Hits (UK) | LP | 1976 | Philips |  |
| Greatest Hits (US) | 2-LP | 1978 | ABC |  |
 | Greatest Hits (US) | LP | 1975 | MCA |  |
| Greatest Hits: Back to the Start (EU) | CD | 2005 | Capitol |  |
 | Greco Sings (Juliette Greco chante ses derniers succès) (UK) | 10 INCH LP | 1953 | Philips |  |
| Green River / Commotion (SWE) | 45 | 1969 | Liberty |  |
 | Greenfields / The Green Leaves of Summer (FIN) * | 45 | 1959 | Philips |  |
| Greetings and Salutations (SWE) | LP | 1975 | Four Leaf |  |
 | Greetings from U.S. of A. (US) * | LP | 1970 | Mercury |  |
| Greogorian Chant / Early Polyphony / Danielis Ludus (ri) (RUS) | 2-LP | 1975 | Melodiya |  |
 | Grimly Fiendish / Edward the Bear (GER) | 45 | 1985 | MCA |  |
| Grimms (UK) | LP | 1973 | Island |  |
 | Groove Check E.P. (UK) | 10 INCH 45 | 1989 | Virgin |  |
| Growl (promotional copy) (US) | LP | 1974 | Discreet |  |
 | Guantanamera (UK) * | LP | 1974 | Philips |  |
| Guantanamera / Louie, Louie (ESP) | 45 | 1966 | A&M |  |
 | Guardian of the Light (HOL) | LP | 1983 | Epic |  |
| Guitar and Son (HOL) | LP | 1987 | I.R.S. / No Speak |  |
 | Guitar Workshop - Volume Two (UK) * | LP | 1976 | Transatlantic |  |
| Guitar & Orchestra (US) | LP | 1976 | Dobre |  |
 | Guitarissimo (GER) * | LP | 1978 | Nature |  |
| Guitarra 4 (CUB) | LP | 1983 | Areito |  |
 | Guitars Unlimited (SWE) | LP | 1984 | Sonet |  |
| Gumbilandia (ARG) | LP | 1974 | EMI |  |
 | Gunfire / Gunfire (Extended Mix) (IRE) * | 45 | 1988 | Honey |  |
| Gunhill Road (US) | LP | 1972 | Kama Sutra |  |
 | Gunpowders (UK) * | 12 INCH 45 | 1985 | Statik |  |
| Guys and Dolls (UK) | EP | 1957 | Brunswick |  |
 | Gypsy of Jazz (UK) | LP | 1971 | Ember |  |
| Gypsy Romance (UK) | LP | 1977 | EMI / Note |  |
 | Gypsy Songs and Romances (RUS) | LP | 1985 | Melodiya |  |
| Gypsy Woman | LP | 1978 | Casablanca |  |
 | Gypsys, Tramps & Thieves / He'll Never Know (GER) | 45 | 1971 | MCA |  |
| G. C. Cameron (US) | LP | 1976 | Motown |  |
H |  |
I | |
J |  |
K | |
L |  |
M | |
N |  |
O | |
P |  |
Q | |
R |  |
S | |
T |  |
U | |
V |  |
W | |
X |  |
Y | |
Z |  |
Ä | |
Ö |  |
" | |
( |  |
. | |
? |  |
П | |