| |
1 |  |
2 | |
3 |  |
4 | |
5 |  |
7 | |
8 |  |
9 | |
A |  |
B | |
C |  |
D | |
 | D'Arienzo for Export (mono) (ARG) | LP | 1963 | RCA Victor |  |
| D D D B M T (UK) | LP | 1969 | Fontana |  |
 | Dad's Favorites (autographed) (US) | LP | 1977 | Rounder |  |
| Dada Hawa/ Fitina mbaya (KEN) | 45 | 1973 | Saba Saba |  |
 | Daddy's Home / Shakin' All Over (GER) | 45 | 1981 | EMI |  |
| Daddy's Home / Shakin' All Over (UK) | 45 | 1981 | EMI |  |
 | Daddy Cool / The Girl Can't Help It // Medley Excerpts / Shotgun (GER) | 45 | 1977 | Magnet |  |
| Dag Hammarskjölds begravning (SWE) | 10 INCH LP | 1961 | Kyrkoton |  |
 | Dammet lättar (SWE) * | LP | 1989 | Sjelvar |  |
| Dance in (GER) | LP | 1968 | Telefunken |  |
 | Dance Off Both Your Shoes in Hi-Fi (mono) (US) | LP | 1958 | Riverside |  |
| Dance Suite / Two Portraits / Rumanian Dances (UK) | LP | 1964 | Decca |  |
 | Dancin' with Nobody But You Babe (US) * | LP | 1969 | Atco |  |
| Dancing for Teenagers (mono) (DEN) | LP | 1958 | Metronome |  |
 | Dancing in the Rain (HOL) | LP | 1986 | Mercury |  |
| Dancing on the Ceiling (US) | LP | 1986 | Motown |  |
 | Dancing on the Edge (HOL) | LP | 1986 | Sonet |  |
| Dancing Party (UK) | LP | 1962 | His Master's Voice |  |
 | Dancing Queen / Fernando (DDR) | 45 | 1976 | Amiga |  |
| Dandruff (UK) | LP | 1974 | Virgin |  |
 | Danger Signs / Stone Heroes (UK) * | 45 | 1979 | Virgin |  |
| Daniela / Muuttumaan sua ei saa (FIN) | 45 | 1980 | Finnlevy |  |
 | Dankeschön, Bitteschön, Wiedersehen (GER) | LP | 1963 | Bear Family |  |
| Danks Guldalder Jazz, Vol. 1 - 4 (DEN) | 4-LP | 197? | Odeon |  |
 | Dannyn kersantti / Menolippu (FIN) | 45 | 1965 | Polydor |  |
| Danny, Kristina, Johnny, Carola, Eddy - 1 (FIN) * | LP | 1967 | Scandia |  |
 | DANNY: Gringo's Guitar / JOHNNY: The Pied Piper (FIN) | 45 | 1967 | Scandia |  |
| Danses folk de l'Océan Indien (FRA) | LP | 1988 | Playa Sound |  |
 | Danzas Cubanas (CUB) | LP | 1975 | Areito |  |
| Darin at the Copa (mono) (DEN) | LP | 1960 | Atlantic |  |
 | Dark Moon / Go on Back, You Fool (DEN) | 45 | 1961 | Capitol |  |
| Dark Side of the Moon / My Child (SWE) | 45 | 1970 | Musiknätet Waxholm ( |  |
 | Darling Baby (UK) | LP | 1966 | Tamla Motown |  |
| Darts (US) | LP | 1980 | Polydor |  |
 | Das goldene Tanzalbum 1: Valencia - Die goldenen 20er Jahre (GER) | LP | 1966 | Electrola |  |
| Das grosse Tanzturnier (in lateinamerikanischen und Standard-Tänzen) (GER) | LP | 1962 | Karus(s)ell |  |
 | Das Lied von der Erde (later pressing) (UK) | LP | 1967 | Decca |  |
| Das neue Esther & Abi Ofarim album (GER) | LP | 1966 | Philips |  |
 | Das war Mario Lanza - Mario Lanza's Golden Records (GER) | LP | 196? | RCA Victor |  |
| Day After Day / In the Sticks (UK) * | 45 | 1981 | Real |  |
 | Daydreamer (FIN) | LP | 1986 | Yahoo! |  |
| Daydreamer (¨braille' cover) (FIN) | LP | 1986 | Yahoo! |  |
 | Days in Europa (UK) * | LP | 1979 | Virgin |  |
| De va kukku de (HOL) | LP | 1982 | CBS |  |
 | Dead Man's Curve / The New Girl in School (stereo) (2nd cover) (US) | LP | 1964 | Liberty |  |
| Deadlier Than the Male / Archangel (UK) * | 45 | 1966 | Philips |  |
 | Deadlines (US) | LP | 1978 | Arista |  |
| Deadman's Curve (compilation) (US) | LP | 1979 | United Artists |  |
 | Dean Martin's Greatest Hits Volume 2 (2nd label) (US) | LP | 1968 | Reprise |  |
| Death Disco / No Birds Do Sing (UK) | 45 | 1979 | Virgin |  |
 | Debut (US) | LP | 1969 | Big Tree |  |
| Decade (HOL) | CD | 1998 | Parlophone |  |
 | Deep in My Soul (US) | LP | 1977 | Tamla |  |
| Deep in the Heart of Space: 32 Cosmic Guitar Greats (FIN) | CAS | 1986 | Kaktus |  |
 | Deleted (test pressing) (UK) | LP | 1980 | Jet |  |
| Delilah / Soul in Chains (GER) * | 45 | 1975 | Vertigo |  |
 | Demon in Disguise (US) | LP | 1972 | Columbia (CBS) |  |
| Demon (RUS) | LP | 1988 | Melodiya |  |
 | Den bedste pige / Zoologisk have | 45 | 1974 | RCA Victor |  |
| Den glade vandraren / Gökuret (DEN) | 10 INCH 78 | 1954 | Metronome |  |
 | Den store flugt (DEN) | LP | 1972 | Harvest |  |
| Der Messias (Auszüge) (GER) | LP | 1965 | Columbia (EMI) |  |
 | Der Spatz von Paris (GER) | LP | 1971 | Decca |  |
| Der Tag schlägt zu (GER) * | 12 INCH 45 | 1982 | Zensor |  |
 | Desafinado (US) | 7 INCH 33 | 1962 | MGM |  |
| Desdemonalisa (SWE) | LP | 1979 | EMI |  |
 | Desert of Love | LP | 1982 | CBS |  |
| Desert / Hey Toreador (IRE) * | 45 | 199? | Girl |  |
 | Destierro y Cielo (ESP) | LP | 1980 | Hemisferio |  |
| Det är tid att sjunga sånger... (SWE) | LP | 1977 | Metronome |  |
 | Deti Group (RUS) | LP | 1990 | Melodiya |  |
| Deuces Wild (US) | LP | 1962 | Columbia (CBS) |  |
 | Devil Child (UK) | LP | 1989 | Alligator |  |
| Devil Dolls Tour 2001 (SWE) | 45 | 2002 | Low Impact |  |
 | Devil May Care (reissue) (UK) | LP | 1956 | Affinity |  |
| Devil Woman (US) | LP | 1962 | Columbia (CBS) |  |
 | Devil Woman / Love on (Shine on) (UK) | 45 | 1976 | EMI |  |
| Devocionario (ESP) | MINI-LP | 1985 | Nuevos Medios |  |
 | Diamante (edited version) / Il mare impetuoso al tramonto sali sulla luna e diet | 45 | 1990 | Polydor |  |
| Diamond Nights (US) | LP | 1977 | A&M |  |
 | Diana Ross and the Supremes Greatest Hits (stereo) (DEN) | LP | 1967 | Tamla Motown |  |
| Diana Ross and the Supremes Greatest Hits (stereo) (UK) | LP | 1967 | Tamla Motown |  |
 | Diana Ross and the Supremes Greatest Hits (SWE / DEN) | 2-LP | 1967 | Tamla Motown |  |
| Diana Ross and the Supremes Greatest Hits, Vol II (stereo) (UK) | LP | 1968 | Tamla Motown |  |
 | Diana Ross (UK) | LP | 1970 | Tamla Motown |  |
| Diana / Don't Gamble with Love (FIN) * | 10 INCH 78 | 1957 | Karus(s)ell |  |
 | Dichterliebe - Liederkreis Op. 24 (GER) | LP | 1965 | Deutsche Grammophon |  |
| Dichterliebe op. 48 & Liederkreis op. 39 (GER) | LP | 1980 | Deutsche Grammophon |  |
 | Did I Really Kill Two of My Friends (FIN) | LP | 1988 | Gaga Goodies |  |
| Did You Ever Have That Feeling? (US) | LP | 1977 | Capitol |  |
 | Die Entführung aus dem Serail (Highlights) (GER) | LP | 196? | Electrola |  |
| Die Kunst der Fuge (FIN) | 2-LP | 1973 | Finnlevy |  |
 | Die Kunst der Fuge (SWE) | 2-LP | 1973 | Proprius |  |
| Die Kunst der Fuge (UK) | 2-LP | 1966 | Decca |  |
 | Die Rose von Nowgorod / Einmal kommt die Liebe (SWE) * | 45 | 1960 | Ariola |  |
| Die schöne Müllerin (mono) (UK) | LP | 1960 | Decca |  |
 | Die vier Leonoren-Ouvertüren (club issue) (GER) | LP | 197? | CBS |  |
| Die Zauberflöte (Kurzoper) (mono) (GER) | LP | 1959 | Deutsche Grammophon |  |
 | Diet / It's Obvious (UK) * | 45 | 1980 | 021 / Human |  |
| Dimension 4 (FIN) | 12 INCH 45 | 1991 | Strawberry |  |
 | Dingo (UK) | LP | 1974 | Charisma |  |
| Dion (SWE) * | 45 | 1961 | Top Rank |  |
 | Dionne Warwick's Golden Hits - Volume 1 (UK) | LP | 1967 | Wand |  |
| Direct Me (US) | LP | 1970 | Lizard |  |
 | Dirtdish (US) | LP | 1987 | Relativity |  |
| Dirty Rotten Filthy Stinking Rich (US) | LP | 1989 | Columbia (CBS) |  |
 | Disa Nilsons visor (SWE) | LP | 1975 | Caprice |  |
| Discoline (FIN) | LP | 1976 | Discovox |  |
 | DisinHAIRited (US) | LP | 1970 | RCA Victor |  |
| Disque d'or Vol. 1 (FRA) | LP | 1980 | Columbia (EMI) |  |
 | Disturbing the Peace (US) * | LP | 1978 | Atco |  |
| Divisions on a Ground: An Introduction to the Recorder and its Music (UK) * | LP | 1975 | Transatlantic |  |
 | Dixieland Favorites (mono) (UK) | LP | 1960 | Good Time Jazz |  |
| Django / Amapola (DEN) | 45 | 1962 | Philips |  |
 | Do Brasil - Les écoles de sambas (FRA) * | LP | 1973 | Festival |  |
| Do dna! (FIN) | LP | 1977 | Frituna |  |
 | Do It Baby | LP | 1975 | Negram |  |
| Do It Yourself (Crown P 87949 cover) (UK) | LP | 1979 | Stiff |  |
 | Do Me Right / Just Now and Then (US) * | 45 | 1971 | Westbound |  |
| Do Nothing / Maggie's Farm (UK) * | 45 | 1980 | Two Tone |  |
 | Do Wah Diddy Diddy / Whole Lotta Shakin' Goin' On (DEN) | 45 | 1964 | Sonet |  |
| Document (US) | LP | 1987 | I.R.S. |  |
 | DOG EAT DOG: Galaxies / THE LOST T-SHIRTS OF ATLANTIS: Big Stuff Universe | 45 | 1991 | In Dog We Trust |  |
| Doin' the Zydeco (UK) | LP | 1976 | Sonet |  |
 | Doin' Time // Bad Get Its Pay / Alright by Me (FIN) * | 45 | 1991 | Strawberry (FIN) |  |
| Doing the Impossibull (FIN)* | LP | 1986 | Megafon (FIN) |  |
 | Domaines (UK) | LP | 1970 | RCA Red Seal |  |
| Don't Believe in Fairytales (AUS) | LP | 1979 | Mushroom (AUS) |  |
 | Don't Blame Me / Say It Isn't So | 45 | 1964 | Columbia (EMI) |  |
| Don't Bring Harry / Wired // Crabs (Live) / In the Shadows (Live) (UK) | EP | 1979 | United Artists |  |
 | Don't Change Your Love / New Dance Craze (US) | 45 | 1968 | Curtom |  |
| Don't Deceive Me / I Burned Your Letter (SWE) | 45 | 1960 | Atlantic |  |
 | Don't Dilly Dally, Sally / Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | 45 | 1960 | Kapp |  |
| Don't Fall in Love / Lies (*) | 45 | 1977 | Charisma |  |
 | Don't Go Breaking My Heart / Snow Queen (UK) | 45 | 1976 | Rocket |  |
| Don't Invite Me to the Depression! (US) | LP | 1981 | Prismatic |  |
 | Don't It Break Your Heart (US) | LP | 1980 | Warner Bros. |  |
| Don't Let Love Slip Away (EEC) | LP | 1988 | Capitol |  |
 | Don't Let the Sun Go Down on Me / Sick City (UK) | 45 | 1974 | DJM |  |
| Don Bandoneón (FRA) | LP | 1979 | Hexagone |  |
 | Don Harper on the Fiddle (UK) | LP | 1975 | Bunyip |  |
| Don Harrison Band (US) | LP | 1976 | Atlantic |  |
 | Don Kosaken Chor Serge Jaroff (GER) | 10 INCH LP | 1963 | Deutsche Grammophon |  |
| Don Sonrabiab & P. M. 5 (TH) * | LP | 198? | Mukdaphan |  |
 | Donovan in Concert (US) | LP | 1968 | Epic |  |
| Double Goldies (POR) | 2-CD | 1994 | Goldies |  |
 | Double Trouble (autographed) (US) | LP | 1986 | Sugar Hill |  |
| Doug Sahm and Band (US) | LP | 1973 | Atlantic |  |
 | Douglas James Kershaw | LP | 1973 | Warner Bros. |  |
| Down and Out / Tell Me I'm Dreaming (DEN) | 45 | 1967 | Columbia (EMI) |  |
 | Down Down / Nightride (UK) * | 45 | 1974 | Vertigo |  |
| Down to Earth (CAN) | LP | 1977 | Columbia (CBS) |  |
 | Down to Earth (HOL) | LP | 1977 | CBS |  |
| Down to Earth (UK) | LP | 1977 | CBS |  |
 | Down Under (But Not Out) (SWE) | LP | 1986 | Royal Music |  |
| Downhome Rockabilly (yellow vinyl) (US) | LP | 1979 | Sun |  |
 | Downtown (FIN) | LP | 1989 | Power (FIN) |  |
| Downtown / Baby It's Me (DEN) | 45 | 1964 | Vogue |  |
 | Downtown / Baby It's Me (FRA) | 45 | 1964 | Vogue |  |
| Dream Baby Dream / Radiation (UK) * | 45 | 1979 | Island |  |
 | Dreams (Edit) / Inside (LP Version) (GER) | 45 | 1986 | Warner Bros. |  |
| Dress for Excess (UK) | CD | 1988 | Parlophone |  |
 | Drifting (GER) | LP | 1975 | Enja |  |
| Droppen urholkar stenen (2nd label) (SWE) * | LP | 1976 | Sonet |  |
 | Drunken Sailor and Other Kids Songs (UK) | LP | 1983 | Music For Pleasure |  |
| Dr. Demento's Delights (US) | LP | 1975 | Warner Bros. |  |
 | Du sagst mir nur adieu / Ole dolce dei (DEN) | 10 INCH 78 | 1955 | Polydor |  |
| Duetto (Kadonnut nainen) (FIN) | CD-SINGLE | 1996 | Epic |  |
 | Duit On Mon Dei (US) | LP | 1975 | RCA Victor |  |
| Duke Ellington Plays Duke Ellington (HOL) | EP | 195? | Philips |  |
 | Duke Ellington, Fletcher Henderson and Artie Shaw (mono) (UK) | LP | 1965 | Society |  |
| Duke of Earl / Kissin' in the Kitchen (SWE / DEN) | 45 | 1961 | Karus(s)ell |  |
 | Dust (US) | LP | 1987 | Big Time |  |
| Dusty Lane Jazzband (autographed) (GER) | EP | 1979 | Private pressing |  |
 | Dutch Courage (UK) | LP | 1974 | Dawn |  |
| Duurissa ja mollissa (FIN) | 2-LP | 1981 | Helmi |  |
 | DVORAK: Cello Concerto in B minor op 104 /BRUCH: Kol Nidrei op. 47 (mono) (HOL) | LP | 1963 | Mercury |  |
| Dwanascie godzin z zycia kobiety (POL) | LP | 1978 | Pronit |  |
 | Dynasty (FIN) | CD | 2001 | Mercury |  |
| Dædnugádde Nuorat (NOR) | LP | 1974 | Mai |  |
E |  |
F | |
G |  |
H | |
I |  |
J | |
K |  |
L | |
M |  |
N | |
O |  |
P | |
Q |  |
R | |
S |  |
T | |
U |  |
V | |
W |  |
X | |
Y |  |
Z | |
Ä |  |
Ö | |
" |  |
( | |
. |  |
? | |
П |  |