| |
1 |  |
2 | |
3 |  |
4 | |
5 |  |
7 | |
8 |  |
9 | |
A |  |
B | |
C |  |
| Cajun Cruisin', Volume 1 (UK) | LP | 1979 | Sonet |  |
 | California Sunset (US) | LP | 1975 | Motown |  |
| Call Me a Fool / My Colouring Book (GER) | 45 | 1962 | RCA |  |
 | Call Me for Christmas / Mixed Up Faculty (US) | 45 | 1967 | Legrand |  |
| Call Me for Christmas / Mixed Up Faculty (US) | 45 | 1967 | Legrand |  |
 | Camp / Pretty Style (DEN) | 45 | 1967 | Columbia (EMI) |  |
| Camps de coto (ESP) | LP | 1983 | Private pressing |  |
 | Can't Hold Back (US) * | LP | 1979 | RCA Victor |  |
| Can't Live Without Her / Baby Don't Leave Me (SWE) | 45 | 196? | SweDisc |  |
 | Can't Stand Dancing / Changing Tunes | 45 | 1980 | CBS |  |
| Can't Stop the Music (FIN) | LP | 1980 | Arrival |  |
 | Can't Stop the Music (FIN) | LP | 1980 | Arrival |  |
| Can't Stop the Music (UK) | LP | 1980 | Mercury |  |
 | Can't Stop the Music (UK) | LP | 1980 | Mercury |  |
| Can't Wait to See the Movie (Collectors Item) (EU) | CD | 1987 | EMI Plus |  |
 | Can't You Find Another Way / Still Is the Night (US) | 45 | 1968 | Atlantic |  |
| Can I Trust You / Who Can I Turn to (DEN) | 45 | 1966 | Decca |  |
 | Can You Do It / Red Eyed Lady (DEN) | 45 | 1973 | EMI |  |
| Can You Do It / Red Eyed Lady (UK) | 45 | 1973 | EMI |  |
 | Can You Hear What I'm Saying / I'll Be Over You (HOL) | 45 | 1991 | Columbia (CBS) |  |
| Canada / Sinä puhut, minä vaikenen (FIN) | 45 | 1987 | Bang Trax |  |
 | Canción para mi América (FIN) | LP | 1972 | Eteenpäin! |  |
| Candle Light, Wine and Charlie (DEN) | LP | 1989 | World Wide Music |  |
 | Canto General - Cantate de Mikis Theodorakis sur le Poeme de Pablo Neruda * (EEC | LP | 1975 | Columbia (EMI) |  |
| Cantores Minores (FIN) | 10 INCH LP | 1961 | His Master's Voice |  |
 | Capital City Rockets (promotional copy) (US) | LP | 1973 | Elektra |  |
| Capitalism Is a Disease, and Money an Addictive Drug... (UK) | 7 INCH 33 | 1991 | Loony Tunes |  |
 | Capitan Trueno / Ser urbano (ESP) | 12 INCH 45 | 1978 | Chapa |  |
| Cara mia (FIN) | LP | 1976 | M&T Production |  |
 | Caravan / Pretend (FIN) | 10 INCH 78 | 1953 | Metronome |  |
| Carelia III: Karjalankielisiä lauluja (FIN) | LP | 1979 | Private pressing |  |
 | Carioca / Sadoin kitaroin (FIN) | 45 | 1963 | Decca |  |
| Carmen Fantaisie / Havainaise etc. (stereo) (later pressing) (UK) | LP | 1960 | Decca |  |
 | Carmen (Highlights) (GER) | LP | 1984 | Deutsche Grammophon |  |
| Carnival (US) | LP | 1977 | Impulse! |  |
 | Cartoone (US) | LP | 1969 | Atlantic |  |
| Casanova Baciami / Ich suche einen Mann (Petula's Twist) (DEN) | 45 | 1963 | Vogue |  |
 | Castanja (FIN) | LP | 1973 | Satsanga |  |
| Catfish (US) | LP | 1976 | ABC |  |
 | Cathy Chamberlain's Rag 'n Roll Revue (US) | LP | 1976 | Buddah |  |
| Cats (UK) * | 2-LP | 1981 | Polydor |  |
 | Caught in the Act (UK) | LP | 1977 | Polydor |  |
| Caught in the Act (US) | LP | 1977 | MCA |  |
 | Caught in the Act! (SWE) | LP | 1985 | Sonet |  |
| Causa krysar (CZE) (*) | LP | 1989 | Supraphon |  |
 | Cavalcade (FIN) | LP | 1982 | Grani Big Band |  |
| Cello Concerto, etc. (stereo) (1st label) (UK) * | LP | 1965 | His Master's Voice |  |
 | Cello Suites 1 & 4 (UK) | LP | 1963 | Saga |  |
| Celtic Requiem (ri) (UK) | LP | 1971 | Apple |  |
 | Cembalo (SWE) | LP | 1982 | Caprice |  |
| Cemberimde gül oya / Toprak olunca | 45 | 1971 | Türküola |  |
 | Central Park Music Festival (US) | LP | 1969 | Music Images |  |
| Chain (GER) | LP | 1989 | Atlantic |  |
 | Chakula kwa jirani / Nimekuja nikuone (KEN) | 45 | 1973 | Saba Saba |  |
| Champagner-Operetten (ri) (GER) | LP | 196? | Electrola |  |
 | Changing Tunes | LP | 1981 | CBS |  |
| Chansons (GER) | LP | 196? | Columbia (EMI) |  |
 | Charge (US) * | LP | 1990 | SST |  |
| Charisma Keyboards (UK) | LP | 1974 | Charisma |  |
 | Charles Aznavour (FRA) | LP | 1966 | Barclay |  |
| Charlie Parker (RUS) | LP | 1988 | Melodiya |  |
 | Charlie / Din dröm slår ind | 45 | 1962 | Fontana |  |
| Chasidic Song Festival 1970 (ISR) | LP | 1970 | Hed-Arzi |  |
 | Ché Sara' (GER) | LP | 1971 | RCA Victor |  |
| Cher (Gypsys, Tramps & Thieves) (GER) | LP | 1971 | MCA |  |
 | Cherry Pie (HOL) | LP | 1990 | CBS |  |
| Chicago Breakdown (UK) | LP | 1980 | Sonet / Takoma |  |
 | Chicago VII (HOL) | 2-LP | 1974 | CBS |  |
| Chicken, Gravy & Biscuits (US) | LP | 1989 | Alligator |  |
 | Children's Party (UK) | 78 | 196? | Dandy |  |
| Children of the Sun (NOR) | LP | 1979 | Polydor |  |
 | Chile (GER) * | LP | 1972 | Pläne |  |
| Chim-Chim Cheree / Merta joka ikkunasta (FIN) | 45 | 1965 | Rytmi |  |
 | Choba B CCCP (11 songs) (RUS) | LP | 1988 | Melodiya |  |
| Choba B CCCP (13 songs) (red city silhouette labels) (RUS) | LP | 1988 | Melodiya |  |
 | Choba B CCCP (13 songs) (white labels) (RUS) | LP | 1988 | Melodiya |  |
| Cholly (Funk Getting Ready to Roll!) (Edit) / Into You (Edit) (US) | 45 | 1978 | Warner Bros. |  |
 | Chopin's Greatest Hits Vol. 2 (HOL) | LP | 1974 | CBS Harmony |  |
| Chopin - Godowsky: Etudes & Waltzes (UK) | LP | 1978 | L'Oiseau-Lyre |  |
 | Christmas Cantata (Vaticini di pace) (HOL) | LP | 1966 | Turnabout |  |
| Christmas Cantata (Vaticini di pace) (HOL) | LP | 1966 | Turnabout |  |
 | Christmas Hymns & Carols (UK) | LP | 1963 | RCA Camden |  |
| Christmas with Leontyne Price (mono) (UK) | LP | 1961 | Decca |  |
 | Christmas with Leontyne Price (mono) (UK) | LP | 1961 | Decca |  |
| Chuck Berry's Greatest Hits Vol. 2 ( = Chuck Berry's Golden Decade Vol. 2) (SWE) | 2-LP | 1973 | Sonet / Grand Prix |  |
 | Chunks (US) * | 12 INCH 45 | 1981 | New Alliance Records |  |
| Churchill Rap / The Loan-arranger | 12 INCH 45 | 1984 | Towerbell |  |
 | Ciao baby ciao / La vita è colorata (GER) | 45 | 1960 / 19 | Polydor |  |
| Cindy / Hienompaa tiedä en (FIN) | 45 | 1978 | Delta (FIN) |  |
 | Cindy, oi Cindy / Kanssasi sun (FIN) | 10 INCH 78 | 1957 | Decca |  |
| Cinema (CAN) * | LP | 1986 | A&M |  |
 | Cinemagic (US) | LP | 1987 | GRP |  |
| Cinemode (UK) | LP | 1988 | Sonet |  |
 | City Visions (HOL) | LP | 1984 | CBS |  |
| Civilized Evil (US) | LP | 1980 | Atlantic |  |
 | Clarinet Quintet / Oboe Quartet / Horn Quintet (HOL) | LP | 1980 | Philips |  |
| Clark Terry's Big-B-A-D-Band Live (US) | LP | 1975 | Vanguard |  |
 | Clark Terry's Big-B-A-D-Band Live! at Buddy's Place (US) | LP | 1976 | Vanguard |  |
| Clarke - Boland Big Band (Handle with Care) (US) | LP | 1963 | Atlantic |  |
 | Classic Lightfoot - The Best of Lightfoot, Volume 2 (US) | LP | 1971 | United Artists |  |
| Classics by Moonlight | LP | 1990 | Polydor |  |
 | Classics Up to Date | LP | 1966 | Polydor |  |
| Claude Williams' Kansas City Giants (UK) | LP | 1980 | Big Bear |  |
 | Claudine (UK) | LP | 1974 | Buddah |  |
| Claudine (UK) | LP | 1974 | Buddah |  |
 | Cliff and the Shadows Forever (GER) | LP | 1964 | Columbia (EMI) |  |
| Cliff Richard (BEL) | 3-LP | 1981 | Sounds Superb |  |
 | Cliff Richard (mono) (NOR) | EP | 1959 | Columbia (EMI) |  |
| Climax featuring Sonny Geraci (US) | LP | 1972 | Rocky Road Records |  |
 | Close Encounters of the Third Kind (UK) | LP | 1978 | Damont |  |
| Close Your Eyes (CAN) | LP | 1973 | Capitol |  |
 | Closer to Home / Aimless Lady (SWE) | 45 | 1970 | Capitol |  |
| Closer to the Flame (EEC) | LP | 1990 | Capitol |  |
 | Closer / Some Fun (FIN) | 45 | 1988 | Euros |  |
| Cochise (UK) * | LP | 1970 | United Artists |  |
 | Cockeye (US) | LP | 1990 | Touch and Go |  |
| Cocktails for Two / Scotch on the Rocks // I'm Putting All My Eggs in One Basket | EP | 196? | Philips |  |
 | Coconut Tree / Her Father Didn't Like Me Anyway (UK) | 45 | 1969 | Big T |  |
| Cold Blow and the Rainy Night (UK) | LP | 1974 | Polydor |  |
 | Cold Blue Excursion (UK) | LP | 1972 | Dawn |  |
| Cold Turkey / Don't Worry Kyoko (Mummy's Only Looking for a Hand in the Snow (US | 45 | 1969 | Apple |  |
 | Collaboration (UK) | LP | 1971 | A&M |  |
| Collage: Jazz Bands of Leningrad (RUS) | LP | 1983 | Melodiya |  |
 | Collected Tales of Hooky No. 1 (UK) | LP | 1972 | RCA Victor |  |
| Colour My World / I'm Begging You (DEN) | 45 | 1966 | Vogue |  |
 | Colour My World / (I'm Begging You) Take Me Home Again (FRA) | 45 | 1966 | Vogue |  |
| Colours / To Sing for You (DEN) | 45 | 1965 | Pye |  |
 | Colours / To Sing for You (UK) | 45 | 1965 | Pye |  |
| Come and Get It / Rock of All Ages (US) | 45 | 1969 | Apple |  |
 | Come Dancing (UK) | LP | 1960 | His Master's Voice |  |
| Come on My Boy (I Know a Place) / Darling verzeih' (GER) | 45 | 1965 | Vogue |  |
 | Come ti va in riva alla citta (ITA) | LP | 1981 | Numero Uno |  |
| Come to Jesus Now (US) | LP | 1980 | Savoy |  |
 | Comic Book Heroes (mono) (US) | LP | 1966 | Mainstream |  |
| Comic Book Heroes (mono) (US) | LP | 1966 | Mainstream |  |
 | Coming Out (US) | LP | 1976 | Atlantic |  |
| Coming Up (Live at Glasgow) (demonstration copy) (US) | 7 INCH 33 | 1980 | Columbia (CBS) |  |
 | Commodores' Greatest Hits (blue vinyl) (SWE) | LP | 1979 | Motown |  |
| Communiqué (GER) | CD | 1979 | Vertigo |  |
 | Communique (US) | LP | 1976 | Soul |  |
| Complete Dances & Marches - Volume 10 (UK) | LP | 1967 | Decca |  |
 | Complete Dances & Marches, Volume 2 (mono) (UK) | LP | 1964 | Decca |  |
| Complete Piano Music, Vol. 1 (UK) | LP | 1964 | Turnabout |  |
 | Concert by the Sea (mono) (UK) | LP | 1956 | CBS |  |
| Concert in Blues (US) | LP | 1976 | Motown |  |
 | Concert in the Olympic Village (RUS) * | LP | 1988 | Melodiya |  |
| Concert (CAN) (*) | LP | 1980 | CBS |  |
 | Concerto for Oboe & Orchestra (K. 314) / Concerto for Horn & Orchestra (K. 417) | LP | 196? | Counterpoint/Esoteri |  |
| Concerto in A Minor for Piano and Strings / Rondo Brilliante, Op. 29 / Serenade | LP | 1969 | Turnabout |  |
 | Concerto in D Major for Violin and Orchestra (mono) (UK) | LP | 1953 | Decca |  |
| Concerto No. 2 for Piano and Orchestra (RUS) | LP | 196? | Melodiya |  |
 | Concerto No. 5 in E flat, Op. 73 "Emperor" (mono) (DEN) | LP | 195? | Columbia (EMI) |  |
| Concerto pour orchestre / Suite de dances (FRA) | LP | 197? | Philips |  |
 | Conciertos de Rock y Amor en Directo (reissue) (ESP) * | LP | 1972 | Hispavox |  |
| Coney Hatch (sample record) | LP | 1982 | Mercury |  |
 | CONGO ASHANTI ROY: Big Shot / PRINCE FAR I: Put It Out (UK) | 45 | 1981 | PRE |  |
| Congratulations / High 'n' Dry (ESP) | 45 | 1968 | His Master's Voice |  |
 | Congratulations / High 'n' Dry (ESP) | 45 | 1968 | His Master's Voice |  |
| Connections (GER) | LP | 1980 | Elektra |  |
 | Continental Breakfast (UK) | LP | 1987 | Ediesta |  |
| Continental Encores (UK) | LP | 1959 | Decca |  |
 | Contrasts... (UK) | LP | 1966 | Command |  |
| Cookin' with Queen Ida (UK) | LP | 1989 | Sonet |  |
 | Cool Kid / Alive and Well (FIN) | 45 | 1984 | Dig It |  |
| Copenhagen '81 (DEN) | LP | 1981 | Storkophon |  |
 | Coppélia / Sylvia (mono) (UK) | LP | 1957 | Decca |  |
| Corned-Beef Confucius (mono) (US) | LP | 196? | Kimberly |  |
 | Corrado ei 93 (2) (GER) * | EP | 1960 | RCA |  |
| Corry & De Rekels | LP | 1969 | 11 Provincien |  |
 | Corry & De Rekels 3 | LP | 1971 | 11 Provincien |  |
| Cosi Fan Tutte - Grosser Querschnitt (stereo) (GER) * | LP | 1963 | Columbia (EMI) |  |
 | Cosi fan tutte (mono) (UK) | 3-LP | 1956 | Columbia (EMI) |  |
| Così fan tutte (UK) | 4-LP | 1963 | Angel Series (HMV) |  |
 | Cosmic Man (FIN) * | LP | 2017 | Svart |  |
| Could I Have This Dance / Somebody's Waiting (US) | 45 | 1980 | Capitol |  |
 | Count Basie Jam - Montreux '77 (GER) | LP | 1977 | Pablo |  |
| Country Cowboy (US) | LP | 1982 | Accord |  |
 | Country Express (FIN) | LP | 1976 | EMI |  |
| Country Favorites (US) | LP | 1968 | Vocalion |  |
 | Country Home (GER) * | LP | 1970 | Island |  |
| Country Style (mono) (UK) | LP | 1963 | Reprise |  |
 | Country Style (stereo) (US) | LP | 1963 | Reprise |  |
| Country & Western Requests (mono) (UK) | LP | 1960 | Philips |  |
 | Coup de Grâce (GER) | LP | 1981 | Atlantic |  |
| Cousin Norman / Lonely Man (UK) | 45 | 1971 | Decca |  |
 | Cowboys & Colored People (US) | LP | 1967 | Atlantic |  |
| Crawl / Good Time // Water Me Down / Change (IRE) * | 12 INCH 45 | 1991 | Liquid |  |
 | Cris Williamson (US) | LP | 1971 | Ampex |  |
| Crises (FIN) | LP | 1983 | Virgin |  |
 | Crises (GER) | LP | 1983 | Virgin |  |
| Crowned Prince of Zydeco (UK) | LP | 1987 | Sonet |  |
 | Cruise-1 (RUS) | LP | 1987 | Melodiya |  |
| Cumulus (SWE) | LP | 1977 | RCA Victor |  |
 | Cupid Stupid / Carolina Moon (green vinyl) (NOR) | 45 | 1958 | MGM |  |
| Cut Loose (US) | LP | 1979 | Mercury |  |
 | Cypress Hill III - Temples of Boom (EU) | CD | 1995 | Columbia (CBS) |  |
| Czardas / That's a Long Time Ago (UK) | 45 | 1961 | Decca |  |
D |  |
E | |
F |  |
G | |
H |  |
I | |
J |  |
K | |
L |  |
M | |
N |  |
O | |
P |  |
Q | |
R |  |
S | |
T |  |
U | |
V |  |
W | |
X |  |
Y | |
Z |  |
Ä | |
Ö |  |
" | |
( |  |
. | |
? |  |
П | |