| |
1 |  |
2 | |
3 |  |
4 | |
5 |  |
7 | |
8 |  |
9 | |
A |  |
| A Boy Called David (mono) (ri) (UK) | LP | 1966 | Marble Arch |  |
 | A Buck Clayton Jam Session (= Hucklebuck & Robbin's Nest) (ri) (mono) (UK) | LP | 1954 | CBS Realm Jazz |  |
| A Capella (GER) | LP | 1971 | MPS/Basf |  |
 | A Carousel of Tunes (CZE) | EP | 1962 | Supraphon |  |
| A Celebration of Elvis 1935 - 1977, Volume 1 (EU) | CD | 199? | Going for a Song |  |
 | A Celebration of Elvis 1935 - 1977, Volume 2 (EU) | CD | 199? | Going for a Song |  |
| A Collection: Greatest Hits... and More (HOL) | LP | 1989 | CBS |  |
 | A Crazy Steal (GER) * | LP | 1978 | Polydor |  |
| A Day of Love (Dan ljubezni) / Naj bo baby (So It's Baby) (SWE) | 45 | 1975 | Philips |  |
 | A Different Kind of Crazy (ITA) | LP | 1979 | A&M |  |
| A Face in a Vision (JPN) | LP | 1979 | CBS / Sony |  |
 | A Fool Never Learns / Charade (DEN) | 45 | 1963 | CBS |  |
| A Friend Is a Friend (album version) // Man Machines (extended mix) / Real World | 12 INCH 45 | 1989 | Virgin |  |
 | A Full Spoon of Seedy Blues (stereo) (US) * | LP | 1967 | GNP Crescendo |  |
| A German Requiem (UK) | 2-LP | 1962 | Columbia (EMI) |  |
 | A Ghetto Lullaby (DEN) | LP | 1974 | Steeple Chase |  |
| A Girl for All Reasons (US) | LP | 1971 | Amaret |  |
 | A Kiss and Other Love Songs (GER) | EP | 1951, 195 | RCA |  |
| A la orilla del mar / El dinero no hace la felicidad (ESP) | 45 | 1974 | Belter |  |
 | A Lieder Recital - Schumann, Schubert, Wolf (mono) (UK) | LP | 195?/1968 | Ace Of Clubs |  |
| A Lieder Recital (UK) | LP | 1972 | Decca |  |
 | A Love So Fine / Only My Friend (US) | 45 | 1963 | Laurie |  |
| A Matter of Fact (US) | LP | 1978 | Kayvette |  |
 | A Matter of Life and Death (EU) | CD | 2006 | EMI |  |
| A Melting Pot of Hits (UK) | LP | 1970 | Fontana |  |
 | A mi tierra - Bolivia Vol. 3 (SWE) * | LP | 1984 | Urspår |  |
| A Piece of Time (HOL) | LP | 1974 | Capitol |  |
 | A Question of Balance (UK) * | LP | 1970 | Threshold |  |
| A Schubert Recital (mono) (UK) | LP | 1951 | Decca |  |
 | A Sign of the Times (mono) (USA) | LP | 1966 | World Pacific |  |
| A Snog on the Rocks (UK) | LP | 1987 | Demon |  |
 | A Song for You (stereo) / Holly (mono) (UK) | 45 | 1971 | CBS |  |
| A Taste of A&M (GER) | LP | 1967 | A&M |  |
 | A Taste of Europe (FIN) | LP | 1971 | Emidisc |  |
| A Taste of Organ (FIN) | LP | 1971 | Emidisc |  |
 | A to Z / Blue Lagoon (promotional copy) (NOR) | 45 | 1980 | Polydor |  |
| A Tribute to Johnny Hodges (GER) | LP | 1970 | MGM |  |
 | A Tribute to Wingy Manone (DEN) | LP | 1971 | Storyville |  |
| A Wish for a Season (UK) | LP | 1976 | DJM |  |
 | Aallonmurtaja (FIN) | CD | 1998 | Poko |  |
| Aamu saapuu kaupunkiin (FIN) | CD | 1982 | Finngospel |  |
 | Aamulla rakkaani näin (FIN) | LP | 1978 | CBS |  |
| Aapeli (FIN) | LP | 1969 | WSOY |  |
 | Aarteet (EU) | CD | 1999 | EMI |  |
| Aasiserenadi / Palmu, kenguru ja vain me kaksi (FIN) | 45 | 1987 | Finnlevy |  |
 | About Us (2nd pressing) (US) * | LP | 1973 | Kama Sutra |  |
| Above All (reissue) (ITA) | LP | 1969 | Charisma (US) |  |
 | Above the Clouds (US) | LP | 1976 | WMOT |  |
| Abrakadabra (FIN) | LP | 1992 | Epic |  |
 | Absolute / Absolute (Version) (GER) | 45 | 1984 | Virgin |  |
| Absolutely Fabulous (sininen vinyyli) (FIN) | 7 INCH 33 | 1996 | Trash Can |  |
 | Absolutely Live (GER) | 2-LP | 1982 | Warner Bros. |  |
| Acoustic Shokk (SWE) | LP | 1986 | Sonet |  |
 | Across the Universe (HOL) | LP | 1990 | A&M |  |
| Act One, Scenes One & Two in a Pub (sample record) (UK) | LP | 1968 | Chapter One |  |
 | Action (mono) (later pressing) (US)* | LP | 1967 | Blue Note |  |
| Adrenalize (GER) | CD | 1992 | Bludgeon Riffola |  |
 | Aeh baeh buh! / Ones (DEN) | 45 | 1966 | Columbia (EMI) |  |
| African Sanctus (UK) | LP | 1975 | Philips |  |
 | Afrikkalainen gospelmessu (FIN) | LP | 1982 | Finngospel |  |
| After the Goldrush (= Dutch Courage) (US) | LP | 1974 | Island |  |
 | After the Party (FIN) | LP | 1983 | CBS |  |
| After the War (US) | CD | 1989 | Virgin |  |
 | Again and Again (The Joburg Sessions) (GER) | LP | 1983 | Elektra Musician |  |
| Agnes English (stereo) (US) | LP | 1967 | Paula |  |
 | Agnes Waltz / Comin' thru' the Rye // Monymusk / The Gordon Waltz (DEN) | EP | 196? | Odeon |  |
| Agrupacion Tamadaba (ESP) | LP | 1975 | Movieplay |  |
 | Ahonkylän Flikat (FIN) | LP | 1975 | Finnlevy |  |
| AHO: Quintett für Fagott und Streichquartett / MOZART: Konzert für Fagott, B-Dur | LP | 1983 | Finlandia (2) |  |
 | Ah! Quelle équipe! (FRA) | 10 INCH 33 | 1956 | Vogue |  |
| Ah! Quelle équipe! (FRA) | 10 INCH 33 | 1956 | Vogue |  |
 | Ai-jai-jai / Ihanaa elämää (FIN) | 45 | 1973 | CBS |  |
| Aida (GER) | 3-LP | 1967 | Angel Series (HMV) |  |
 | Aika on tullut (FIN) | LP | 1987 | Finngospel |  |
| Aikeet arvaan / Olkoon niin (FIN) | 45 | 1972 | Columbia (EMI) |  |
 | Aikuisten suosikkeja 2 (FIN) | LP | 1971 | Scandia |  |
| Ain't Doin' Nothin' / I Can't Stand It (red vinyl) (UK) | 45 | 1977 | Lightning |  |
 | Ain't Gonna Bump No More (with No Big Fat Woman) / I Mess Up Everything I Get My | 45 | 1977 | Epic |  |
| Ain't Nothing But a House Party / What Can a Man Do (FIN) | 45 | 1967 | Star (FIN) |  |
 | Ain't That Peculiar / Bye, Bye, Bye (GER) | 45 | 1967 | Warner Bros. |  |
| Air Special (HOL) | LP | 1978 | Epic |  |
 | Air Traffic Controller (SWE) | LP | 1980 | Mercury |  |
| Airport / Cold Love (UK) * | 45 | 1978 | Virgin |  |
 | Airwaves (UK) | LP | 1979 | Elektra |  |
| Aiye-Keta (UK) | LP | 1973 | Island |  |
 | Aja hiljaa, isi / Mä kuljen metsätiellä (FIN) | 45 | 1966 | Scandia |  |
| Ajatuksia maailman laidalta (FIN) | CD | 2006 | Viima |  |
 | Akkord (RUS) | LP | 1967 | Melodiya |  |
| Aku & kump. (eli kuka kukin on?) / Hessu esittelee | 45 | 1968 | Columbia (EMI) |  |
 | Al-Andalus (ESP) * | LP | 1977 | Polydor |  |
| Al Wade Sings More Country... (UK) | LP | 1978 | Jacal |  |
 | Ala bianca / Mille e una sera (ITA) | 45 | 1970 | Columbia (EMI) |  |
| Alamagordo / Our House (IRE) * | 45 | 1990 | Aggressive |  |
 | Albatrossi / Siitä on jo aikaa (FIN) | 45 | 1980 | Delta (FIN) |  |
| Albert Schweitzer Plays Bach (UK) * | LP | 1971 | His Master's Voice |  |
 | ALBINONI: Adagio for Organ and Strings / CORRETTE: Concerto for Organ, Flute and | LP | 1967 | Turnabout |  |
| Alex Campbell at His Best (UK) | LP | 1972 | Boulevard |  |
 | Alex Is the Man / Now I Like Her (SWE) | 45 | 1966 | Gazell |  |
| Alfred Cortot Plays Chopin Slow Movements (UK) | EP | 196? | His Master's Voice |  |
 | Ali Baba (FIN) | LP | 1990 | CAJ / Polarvox |  |
| Alice Babs '67 (SWE) | LP | 1966 | His Master's Voice |  |
 | Alice in Wasteland (Between the Zoo and the Jungle) (FIN) | LP | 1987 | Poko |  |
| Alice in Wasteland / Mr. Goldfish (FIN) | 45 | 1987 | Poko |  |
 | Alive Alive-O! (GER) | 2-LP | 1969 | RCA Victor |  |
| Alive in L. A. (US) | LP | 1981 | Catalyst |  |
 | All about You / Author! Author! (UK) | 45 | 1981 | PRE |  |
| All I Want for Christmas Is You / Ge Whiz, It's Christmas (US) | 45 | 1963 | Atlantic |  |
 | All I Want for Christmas Is You / Ge Whiz, It's Christmas (US) | 45 | 1963 | Atlantic |  |
| All in a Night's Work (UK) | LP | 1982 | Epic |  |
 | All in the Family - Live (X-Rated) (FIN) | LP | 1988 | Gaga Goodies |  |
| All in Your Mind (UK) | 2-CD | 1997 | Recall |  |
 | All My Crying / Kiss Her Good-Bye (DEN) | 45 | 1967 | Columbia (EMI) |  |
| All My Love (UK) | LP | 1970 | Music For Pleasure |  |
 | All Round Entertainer - Vol 2 of the Hamish Imlach Sampler (UK) | LP | 1973 | Transatlantic |  |
| All Together Now (UK) * | LP | 1972 | Epic |  |
 | Alla kuuman auringon (EU) | CD | 2001 | Odeon |  |
| Alla Pugacheva in Stockholm (RUS) | LP | 1985 | Melodiya |  |
 | ALLAN PETTERSSON: Mesto för stråkorkester / JEAN SIBELIUS: Stormen (SWE) | LP | 197? | Swedish Society Disc |  |
| ALLAN PETTERSSON: Mesto för stråkorkester / JEAN SIBELIUS: Stormen (SWE) | LP | 197? | Swedish Society Disc |  |
 | Alle ved / Du var en drom (DEN) | 45 | 1968 | Philips |  |
| Allhamdulilahi/ Dada Josephina (KEN) | 45 | 1973 | Saba Saba |  |
 | Allo toulmond (2nd label) (CAN) * | LP | 1975 | Capitol |  |
| Alma de romero (ESP) | LP | 1976 | Belter |  |
 | Aloha Hawaii (UNK) | LP | 196? | Varieton |  |
| Alone & Together (UK) | LP | 1973 | RCA Victor |  |
 | Alpens ros (mono) (SWE) * | LP | 1967 | Sonet / Grand Prix |  |
| Already Here (HOL) | LP | 1972 | Epic |  |
 | Alta pois (FIN) | LP | 1981 | Finnlevy |  |
| Alter ego (FIN) | CD | 1998 | Zen Garden |  |
 | Amália no Olympia (POR) | LP | 1957 | Columbia (EMI) |  |
| Amália Rodrigues (POR) | LP | 1972 | Columbia (EMI) |  |
 | Amarga crisi (ESP) | LP | 1981 | Edigsa |  |
| Amarillo / Meillä hyvin on (FIN) | 45 | 1972 | MCA |  |
 | Amazing Strings (GER) | LP | 1975 | MPS/Basf |  |
| Amen! (mono) (FRA) | LP | 1958 | Mode |  |
 | America (UK) | LP | 1970 | A&M |  |
| America / Jihad (UK) | 45 | 1988 | E.G. |  |
 | American Gothic (US) | LP | 1972 | Elektra |  |
| Amigos (HOL) | LP | 1976 | CBS |  |
 | Amplified: A Decade of Reinventing the Cello (EU) | 2-CD | 2006 | Universal |  |
| An Album of Favourite Melodies, Volume 2 (mono) (UK) | LP | 1954 | Decca |  |
 | An Album of Political Pornography (US) | LP | 1968 | Blue Thumb |  |
| An Album of Strauss Waltzes (mono) (UK) | LP | 1954 | Decca |  |
 | An die ferne Geliebte - Lieder (later pressing / new cover) (GER) | LP | 1966 | Deutsche Grammophon |  |
| An die ferne Geliebte - Lieder (tulips) (GER) | LP | 1966 | Deutsche Grammophon |  |
 | An Eye for an Ear (US) | LP | 1969 | Decca |  |
| An Interrogation of Nick Lowe (alias Nick the Knife) (promotional only issue) (U | LP | 1982 | Columbia (CBS) |  |
 | An Officer and a Gentleman (SWE) | LP | 1982 | Island |  |
| And Get Away / Everybody's Laughing | 45 | 1967 | Bunky |  |
 | And I Wanted to Sing for the People (US) | LP | 1973 | RCA Victor |  |
| And Now We Are Singing (GRE) * | LP | 1975 | Regal |  |
 | Andalusian merimiesten yölaulu / Päätöslaulu (FIN) * | 45 | 1992 | Private pressing |  |
| Angelica / Kun päivän valon nähdä saan (FIN) | 45 | 1968 | Scandia |  |
 | Angelique / Keinu kanssani (FIN) | 45 | 1961 | Suosikki |  |
| Angelique / Kuinka saatoitkaan? (FIN) | 45 | 1961 | Nord-Disc |  |
 | Angels / Spring (DEN) | 45 | 1966 | Pye |  |
| Angstlos (HOL) * | LP | 1983 | CBS |  |
 | Anita O'Day in Berlin (GER) | LP | 1971 | MPS/Basf |  |
| ANKI, BOSSE JA ROBERT: Mistä löydän, kuinka löydän? / KUKONPOJAT: Kuka Liisan ve | 45 | 1967 | Finlandia (1) |  |
 | Ankkurit ylös (FIN) | LP | 1975 | Finlandia (1) |  |
| Anna ajan armahtaa (FIN) | CD-SINGLE | 1997 | AXR |  |
 | Anna German (RUS) | LP | 1977 | Melodiya |  |
| Anna mulle lovee / Amerikan Aino (FIN) | 45 | 1992 | Megamania |  |
 | Anneli Saariston parhaat (FIN) | LP | 1989 | Kerberos |  |
| Annie Got a Date / Like a Rose (DEN) | 45 | 1970 | Columbia (EMI) |  |
 | Annika og Jógvan (DEN) | LP | 1977 | Fylt Nisa |  |
| Annikki Tähti ja Onni Gideon (FIN) | EP | 1956 | Scandia |  |
 | Annikki Tähti ja Ossi Runne orkestereineen (FIN) | EP | 1956 | Scandia |  |
| Annikki Tähti laulaa rakkaudesta (FIN) | EP | 1956 | Scandia |  |
 | Annikki Tähti (FIN) | EP | 1956 | Scandia |  |
| Another Heartbreak / The Judge and the Jury (koelevy) | 45 | 1980 | CBS |  |
 | Another Side of Charlie McCoy (DEN) | LP | 1988 | World Wide Music |  |
| Another Sleepless Night / Where Do You Go When You Dream (HOL) | 45 | 1981 | Capitol |  |
 | Ans kattoo ny (HOL) | LP | 1983 | CBS |  |
| Antaa mennä vaan (FIN) | LP | 1972 | Odeon |  |
 | Antaa sataa vain / Kesän kukka (FIN) | 45 | 1963 | Fontana |  |
| Anteeksi suo / Jään ikkunaan (FIN) | 45 | 1974 | Scandia |  |
 | Anthology (UK) | 2-LP | 1988 | Raw Power |  |
| Anthology (UK) * | 2-LP | 1987 | Raw Power |  |
 | Anthology (US) | 2-LP | 1972 | Capitol |  |
| Antologia do Samba cancão (BRA) | LP | 1975 | Philips |  |
 | Antonia Zhmakova and Poyushchieye Serdtsa (RUS) | LP | 1979 | Melodiya |  |
| Anything Goes (US) | LP | 1967 | Warner Bros. |  |
 | Anything / The Year of the Jackal (UK) * | 45 | 1986 | MCA |  |
| Apache / Dear Miss Christie (FRA) | 45 | 1972 | Decca |  |
 | Apache / Man of Mystery (FIN) | 45 | 1960 | Columbia (EMI) |  |
| Apelsin (RUS) | LP | 1981 | Melodiya |  |
 | Aplauso para uma voz (POR) | LP | 1986 | Movieplay |  |
| Appelsiinipuita aavikkoon / Neidonryöstö (FIN) | 45 | 1991 | Pyramid |  |
 | Appetite for Destruction (GER) | CD | 1987 | Geffen |  |
| Aqua Blue (FIN) | LP | 1982 | Johanna |  |
 | Aquarelle | LP | 1977 | Antagon |  |
| Are You Dead Yet? (FIN) | CD | 2005 | Spinefarm |  |
 | Aretha's Greatest Hits (IND) | LP | 1971 | Atlantic |  |
| ARJA TUOMARILA & ERKKI LIIKANEN: Manzanilla / ARJA TUOMARILA: Anna sydämeni pois | 45 | 1963 | His Master's Voice |  |
 | Armaani silmät (FIN) | LP | 1980 | EMI |  |
| Armoa armosta - Hengellisiä lauluja ja virsiä (FIN) | LP | 1975 | M&T Production |  |
 | Armon ja autuuden sanat (FIN) | LP | 1978 | Private pressing |  |
| Around Amen Corner (UK) | LP | 1968 | Deram |  |
 | Around the World (stereo) (US) | LP | 1961 | Good Time Jazz |  |
| Art and Four Brothers (GER) | LP | 1969 | MPS |  |
 | Art Blakey in Sweden (SWE) | LP | 1982 | Amigo |  |
| Artide Antartide (ITA) | 2-LP | 1981 | Zerolandia |  |
 | Arupa / Fantasia su una nota (HUN) | LP | 1987 | Hungaroton |  |
| Arvo Salo: Pilkahduksia (FIN) | LP | 1980 | Myrskylintu |  |
 | Ash Plant (DEN) | LP | 1988 | Olufsen |  |
| Ashes to Ashes / Days of Love (DEN) | 45 | 1973 | EMI |  |
 | Asioista joista vaietaan (FIN) | LP | 1974 | Nuorten Keskus |  |
| Ask Anyone | LP | 1976 | Kama Sutra |  |
 | Asser Fagerström and His Franciscaner Boys (FIN) | LP | 1975 | Manhattan (FIN) |  |
| Asseri / Huima kujerrus | 45 | 1990 | Polarvox |  |
 | Astro Kid (DEN) * | LP | 1982 | Medley |  |
| At Home at the Palace: Opening Night (stereo) (US) | LP | 1967 | ABC |  |
 | At the Copa (koelevy) (FIN) | 12 INCH 45 | 1992 | Stupido Twins |  |
| At the Frankfurt Jazz Festival (US) | LP | 1971 | Embryo |  |
 | At the Hungry i (mono) (US) | LP | 1960 | Verve |  |
| At the Savoy Ballroom 1937 (UK) | LP | 1971 | SagaPan |  |
 | At the Top (US) | LP | 1978 | ABC |  |
| Atmosfear / Feel! (short version) / Feel! (long version) (HOL) | CD-SINGLE | 1995 | Spin |  |
 | Attacking a Straw Man (US) | LP | 1969 | Mercury |  |
| Aurinko ja tuuli (FIN) | LP | 1980 | JP-Musiikki |  |
 | Aurinkokatu / Turhaa (FIN) | 45 | 1990 | AMT |  |
| Ausgewählte Lieder von Romantik (GER) | LP | 1966 | Deutsche Grammophon |  |
 | Auta mua (Jag drunknar i dig) / En halua parempaa | 45 | 1986 | CBS |  |
| Author! Author! (UK) | LP | 1981 | PRE |  |
 | Autograph (RUS) | LP | 1986 | Melodiya |  |
| Autumn Leaves - Severi Comes (FIN) | LP | 1984 | Selecta |  |
 | Autumn Rhythms-85, Vol. 2 (RUS) | LP | 1986 | Melodiya |  |
| Autumn Rhythms-85, Vol. 3 (RUS) | LP | 1986 | Melodiya |  |
 | Avaa sydämesi mulle (FIN) | LP | 1974 | Finnlevy |  |
| Ave Maria and Other Schubert Songs (GER) | EP | 1952 | RCA |  |
 | Ave Maria / Jumalan kunnia luonnossa (FIN) | 45 | 1961 | RCA |  |
| Aviary (ITA) | LP | 1979 | Epic |  |
 | A. R. C. (advance promotional copy) (US) | LP | 1971 | ECM |  |
B | |
C |  |
D | |
E |  |
F | |
G |  |
H | |
I |  |
J | |
K |  |
L | |
M |  |
N | |
O |  |
P | |
Q |  |
R | |
S |  |
T | |
U |  |
V | |
W |  |
X | |
Y |  |
Z | |
Ä |  |
Ö | |
" |  |
( | |
. |  |
? | |
П |  |